MLB Player Props Projections: Cleveland Guardians vs Detroit Tigers 7/29

- Mr Wager
- Jul 29, 2024, 2:55:39 AM
MLB Player Props Projections: Cleveland Guardians vs Detroit Tigers
Photo Credit: © Brian Bradshaw Sevald-USA TODAY Sports
Game Summary
The Cleveland Guardians are set to face the Detroit Tigers at Comerica Park in Detroit, Michigan, on July 29. This matchup is critical for both teams as they push for better standings in their respective divisions. The Guardians have shown resilience with a 52-55 record, while the Tigers have been impressive, standing at 63-42. The game promises to be a thrilling encounter with both teams having strong recent performances.
Scan to Download the iOS App

Scan to Download the Android App

Player Prop Odds
Get real-time odds and tips! Join KingPin on iOS or Android.
For Colt Keith, the following props are available:
- Batter Doubles: Over 0.5 (+350), Under 0.5 (-575)
- Batter RBIs: Over 0.5 (+215), Under 0.5 (-310)
- Batter Runs Scored: Over 0.5 (+130), Under 0.5 (-180)
- Batter Singles: Over 0.5 (-135), Under 0.5 (+100)
- Batter Total Bases: Over 1.5 (+125), Under 1.5 (-170)
Player Analysis
Colt Keith has been a standout performer for the Cleveland Guardians this season. His batting average of .256 is a testament to his consistent hitting ability. Keith has also contributed significantly in terms of power, with 13 home runs and 42 RBIs, making him a key player for the Guardians.
Opposing Analysis
Keith will be facing Tanner Bibee from the Detroit Tigers. Bibee has had a solid season with an 8-4 record and a 3.50 ERA. He has proven to be a formidable opponent for hitters, striking out 130 batters over 115.2 innings. However, the Guardians' lineup has shown the ability to handle quality pitching, which could work in Keith's favor.
Pitching Probables
Unlock detailed analysis! Join KingPin on iOS or Android.
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| T. Bibee | 8-4 | 3.50 | 1.09 | 115.2 | 95 | 130 | 31 | 14 |
| J. Flaherty | 7-5 | 2.95 | 0.96 | 106.2 | 83 | 133 | 19 | 15 |
Team Previews
Cleveland Guardians Hitting: The Guardians' offense is driven by key players like Colt Keith and Matt Vierling. The team ranks 16th in runs scored and 26th in batting average, indicating a need for more consistent hitting. However, with players like Keith stepping up, the Guardians have the potential to improve these stats.
Detroit Tigers Hitting: The Tigers have been stronger offensively, ranking 13th in runs scored and 16th in batting average. Steven Kwan and Jose Ramirez have been standout performers, with Ramirez leading the team in home runs (24) and RBIs (82).
Relief Pitching: Both teams have had solid performances from their bullpens. The Tigers' bullpen has been particularly effective, ranking 1st in saves. The Guardians' bullpen has also been reliable, ranking tied for 22nd in saves.
Fielding: Both teams have shown competence in the field, with the Guardians ranking 8th in errors and the Tigers ranking 15th.
Starting Pitchers: As analyzed in the pitching probables section, both Bibee and Flaherty have had strong seasons, making this matchup intriguing.
Team Injuries
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| J. Naylor | 1B | Sun, Jul 28 | Undisclosed | Probable for Jul 29 |
| S. Hentges | RP | Sun, Jul 28 | Shoulder | Expected to be out until at least Jul 28 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| C. Mize | SP | Fri, Jul 26 | Hamstring | Expected to be out until at least Aug 14 |
| R. Greene | LF | Fri, Jul 26 | Hamstring | Expected to be out until at least Aug 6 |
Recent Games
Stay updated on team performance. Join KingPin on iOS or Android.
| DATE | OPPONENT | RESULT | W-L | WIN | LOSS | SAVE | ATT |
|---|---|---|---|---|---|---|---|
| Fri, Jul 19 | vs San Diego | W7-0 | 59-37 | Bibee 8-4 | Waldron 5-9 | NaN | 37242 |
| Sat, Jul 20 | vs San Diego | L7-0 | 59-38 | Cease 9-8 | Williams 0-2 | NaN | 37485 |
| Sun, Jul 21 | vs San Diego | L2-1 | 59-39 | King 8-6 | Lively 8-6 | Suarez 23 | 30491 |
| Mon, Jul 22 | vs Detroit | L8-2 | 59-40 | Skubal 11-3 | Carrasco 3-8 | NaN | 22451 |
| Tue, Jul 23 | vs Detroit | W5-4 | 60-40 | Smith 5-1 | Wentz 0-2 | Clase 30 | 23277 |
| Wed, Jul 24 | vs Detroit | W2-1 | 61-40 | Gaddis 4-2 | Brieske 1-1 | Clase 31 | 24633 |
| Thu, Jul 25 | vs Detroit | L3-0 | 61-41 | Lucas 1-0 | Williams 0-3 | Miller 2 | 32867 |
| Fri, Jul 26 | @ Philadelphia | W3-1 | 62-41 | Lively 9-6 | Sanchez 7-6 | Clase 32 | 44448 |
| Sat, Jul 27 | @ Philadelphia | L8-0 | 62-42 | Phillips 3-0 | Carrasco 3-9 | NaN | 44356 |
| Sun, Jul 28 | @ Philadelphia | W4-3 | 63-42 | Herrin 4-0 | Alvarado 1-5 | Clase 33 | 43845 |
| DATE | OPPONENT | RESULT | W-L | WIN | LOSS | SAVE | ATT |
|---|---|---|---|---|---|---|---|
| Fri, Jul 19 | @ Toronto | W5-4 | 48-50 | Flaherty 7-5 | Bassitt 8-8 | Holton 3 | 39697 |
| Sat, Jul 20 | @ Toronto | W7-3 | 49-50 | Faedo 5-1 | Kikuchi 4-9 | NaN | 38583 |
| Sun, Jul 21 | @ Toronto | L5-4 | 49-51 | Gausman 8-8 | Montero 1-3 | Green 7 | 38766 |
| Mon, Jul 22 | @ Cleveland | W8-2 | 50-51 | Skubal 11-3 | Carrasco 3-8 | NaN | 22451 |
| Tue, Jul 23 | @ Cleveland | L5-4 | 50-52 | Smith 5-1 | Wentz 0-2 | Clase 30 | 23277 |
| Wed, Jul 24 | @ Cleveland | L2-1 | 50-53 | Gaddis 4-2 | Brieske 1-1 | Clase 31 | 24633 |
| Thu, Jul 25 | @ Cleveland | W3-0 | 51-53 | Lucas 1-0 | Williams 0-3 | Miller 2 | 32867 |
| Fri, Jul 26 | vs Minnesota | L9-3 | 51-54 | Lopez 9-7 | Montero 1-4 | NaN | 27778 |
| Sat, Jul 27 | vs Minnesota | W7-2 | 52-54 | Skubal 12-3 | Ryan 6-7 | NaN | 35138 |
| Sun, Jul 28 | vs Minnesota | L5-0 | 52-55 | Ober 10- |


