| Rank | Bettor | Simulated winnings | Last 30 days | Yesterday | Record | Win % | Top sport | Upcoming |
|---|---|---|---|---|---|---|---|---|
| #1 | LM Tipster Mexico | Simulated $301,258 | -$630 | -$711 | 5477 - 3926 - 87 | 57% | NBA | 18 upcoming |
| #2 | BaselineSweatyAction Las Vegas | Simulated $54,815 | $54,815 | -$2,570 | 55 - 21 - 0 | 57% | Tennis | 9 upcoming |
| #3 | VegasBallparkKing Las Vegas | Simulated $48,241 | $48,241 | $884 | 62 - 13 - 1 | 68% | MLB | 15 upcoming |
| #4 | Khaliddata Guarulhos | Simulated $45,929 | $23,532 | $20,020 | 248 - 201 - 5 | 52% | MLB | 23 upcoming |
| #5 | Yecats Picks Albany | Simulated $45,415 | $11,443 | $0 | 107 - 44 - 2 | 70% | NFL | 0 upcoming |
| #6 | RedZone San Mateo | Simulated $38,704 | $15,376 | $14,876 | 757 - 621 - 11 | 54% | NCAAF | 23 upcoming |
| #7 | NastyWizardBatFlip Las Vegas | Simulated $25,435 | $25,435 | $1,024 | 96 - 80 - 0 | 50% | MLB | 15 upcoming |
| #8 | WorthlessMexican Houston | Simulated $35,929 | $11,563 | $0 | 80 - 23 - 2 | 76% | NFL | 0 upcoming |
| #9 | Chuyysossa Phoenix | Simulated $29,263 | $14,750 | -$6,300 | 7401 - 6365 - 147 | 52% | Soccer | 69 upcoming |
| #10 | ManzielMakesBets Scottsdale | Simulated $30,290 | $13,126 | $14,876 | 48 - 25 - 0 | 59% | NCAAF | 8 upcoming |
| #11 | Ace_Midnight_Ticket Las Vegas | Simulated $20,794 | $20,794 | -$693 | 49 - 41 - 0 | 46% | Tennis | 9 upcoming |
| #12 | Lisatrifecta Charleston | Simulated $28,410 | $12,950 | $5,144 | 34 - 23 - 0 | 47% | MLB | 15 upcoming |
| #13 | Joko Widodoselection Los Angeles | Simulated $28,410 | $12,950 | $5,144 | 30 - 23 - 0 | 44% | MLB | 15 upcoming |
| #14 | Aaravpointsbet Vancouver | Simulated $28,400 | $12,950 | $5,144 | 33 - 25 - 0 | 45% | MLB | 15 upcoming |
| #15 | Amanda Bynescomparison Damascus | Simulated $28,390 | $12,950 | $5,144 | 35 - 23 - 0 | 48% | MLB | 15 upcoming |
| #16 | Annamoney management Cedar Rapids | Simulated $28,360 | $12,950 | $5,144 | 32 - 25 - 0 | 44% | MLB | 15 upcoming |
| #17 | Baseline Nasty Ledger Las Vegas | Simulated $20,424 | $20,424 | -$693 | 68 - 64 - 0 | 45% | Tennis | 9 upcoming |
| #18 | RBIReaper Thousand Oaks | Simulated $30,416 | $10,406 | $5,144 | 227 - 167 - 3 | 55% | MLB | 15 upcoming |
| #19 | The Baseline Hunter Las Vegas | Simulated $19,651 | $19,651 | -$2,570 | 53 - 54 - 0 | 42% | Tennis | 9 upcoming |
| #20 | Nuggetsanalysis Garland | Simulated $28,596 | $10,406 | $5,144 | 72 - 68 - 0 | 46% | MLB | 15 upcoming |
Rankings
Top Sports Betting Experts
Bettors need at least 50 settled public bets and one pick in the last 365 days across the ranked sports. Past simulated results are not a guarantee.
How rankings work
Rankings use simulated winnings for entertainment and comparison—not real-money gambling results. Eligibility and rank can change as picks settle.
Simulated results for entertainment. Not real-money gambling.
How the Kingpin expert leaderboard works
This leaderboard is a performance screen, not a popularity list. Kingpin ranks eligible experts from graded public picks and sport-specific winnings, then updates the order as results settle. Use the cards above to compare sample size, recent results and the sport where each expert has performed best.
Ranking eligibility
Experts must clear Kingpin’s minimum graded-pick requirement and show positive sports winnings in the applicable evaluation window. Losing and break-even records do not qualify for the ranked list.
How to compare betting records
Look beyond rank alone. Review the number of settled picks, win-loss record, recent winnings and the prices attached to individual selections. A small hot streak is less informative than a larger transparent sample.
Rankings are not predictions
A high rank describes past graded performance; it cannot guarantee the next pick. Follow experts within a preset budget, compare prices, and stop if betting is no longer entertainment.
Frequently asked questions
Can an expert lose the top ranking?
Yes. Rankings update as public picks are graded, so losses, wins and eligibility changes can move an expert up or down.
Are rankings based on paid placement?
No. The ranked list uses graded pick and winnings criteria rather than follower counts or sponsored placement.
