MLB Player Props Picks Tonight: Cleveland Guardians vs Philadelphia Phillies 7/27

- Wolfeofbetting
- Jul 26, 2024, 11:37:37 PM
MLB Player Props Picks Tonight: Cleveland Guardians vs Philadelphia Phillies 7/27
#### Philadelphia Phillies
### Recent Games
#### Cleveland Guardians
#### Philadelphia Phillies
MLB Player Props Picks Tonight: Cleveland Guardians vs Philadelphia Phillies 7/27
Photo Credit: © Bill Streicher-USA TODAY Sports
### Game Summary The Cleveland Guardians will be facing off against the Philadelphia Phillies tonight at Citizens Bank Park in Philadelphia, Pennsylvania. This game is scheduled for 6:05 PM ET, and it promises to be an exciting matchup between two high-performing teams. The Guardians currently boast a record of 64-39, while the Phillies are close behind with a 62-41 record. In their last matchup, the Guardians managed to secure a 3-1 victory over the Phillies, thanks to a stellar performance from their pitching staff. Tyler Phillips, who will be starting again tonight, held the Phillies to just one run over six innings. The Guardians' bats were alive as well, with key contributions from Steven Kwan and Jose Ramirez. The Phillies, on the other hand, will be looking to bounce back from this loss. Carlos Carrasco will be on the mound for Philadelphia. He's had a turbulent season so far with a 3-8 record and a 5.32 ERA. The Phillies' offense, led by Bryce Harper and Alec Bohm, will need to step up against a tough Guardians' pitching staff. Expect a competitive game with both teams looking to improve their standings as the regular season heads into its final stretch.Scan to Download the iOS App

Scan to Download the Android App

Get real-time odds and tips! Join KingPin on iOS or Android.
### Player Analysis: Bryson Stott Bryson Stott has been an essential player for the Phillies this season. While his overall batting average of .257 may not be the highest, his ability to contribute in key moments cannot be overlooked. Stott has shown a knack for getting on base with a .340 OBP and has contributed 24 RBIs and 6 home runs. His aggressive base-running skills are also a notable asset, having stolen 10 bases so far this season. ### Opposing Analysis: Cleveland Guardians Pitching Tyler Phillips will take the mound for the Guardians tonight. Phillips has been impressive this season with a 2-0 record and a 2.81 ERA. In his previous start against the Phillies, he allowed only one run over six innings while striking out seven. The Guardians' pitching staff as a whole has been stellar, with a team ERA of 3.46, ranked second in the league. This presents a tough challenge for Stott and the Phillies' lineup. ### Pitching Probables| Player | W-L | ERA | Strikeouts |
|---|---|---|---|
| Tyler Phillips (CLE) | 2-0 | 2.81 | 15 |
| Carlos Carrasco (PHI) | 3-8 | 5.32 | 74 |
Unlock detailed analysis! Join KingPin on iOS or Android.
### Team Previews #### Cleveland Guardians The Guardians have been strong across the board this season. Their hitting is led by the likes of Steven Kwan, who is batting .340, and Jose Ramirez, who has 24 home runs and 82 RBIs. The team ranks 3rd in batting average (.257) and 5th in runs scored (500). Defensively, their pitching staff is one of the best in the league with a 3.46 ERA and 27 saves. Their fielding has also been solid with only 57 errors, ranking them tied for 11th in the league. #### Philadelphia Phillies The Phillies have had a consistent season, thanks in part to their balanced lineup. Bryce Harper leads the team with 23 home runs, while Alec Bohm has a team-high 71 RBIs. The Phillies rank 16th in batting average (.241) and 13th in runs scored (471). On the mound, their pitching staff has a collective ERA of 3.65, ranking 5th in the league. However, their fielding has been slightly less reliable with 54 errors, ranking them tied for 14th. ### Team Injuries #### Cleveland Guardians| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| M. BoydMatthew Boyd | SP | Tue, Jul 23 | Elbow | Expected to be out until at least Aug 5 |
| J. KarinchakJames Karinchak | RP | Tue, Jul 23 | Shoulder | Expected to be out until at least Aug 10 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| T. WalkerTaijuan Walker | SP | Sun, Jul 14 | Finger | Expected to be out until at least Aug 2 |
| D. CoveyDylan Covey | RP | Sun, Jul 14 | Shoulder | Expected to be out until at least Aug 2 |
| L. OrtizLuis Ortiz | RP | Sun, Jul 14 | Elbow | Out for the season |
| DATE | OPPONENT | RESULT | W-L | WIN | LOSS | SAVE | ATT |
|---|---|---|---|---|---|---|---|
| Fri, Jul 19 | vs San Diego | W7-0 | 59-37 | Bibee 8-4 | Waldron 5-9 | NaN | 37242 |
| Sat, Jul 20 | vs San Diego | L7-0 | 59-38 | Cease 9-8 | Williams 0-2 | NaN | 37485 |
| Sun, Jul 21 | vs San Diego | L2-1 | 59-39 | King 8-6 | Lively 8-6 | Suarez 23 | 30491 |
| Mon, Jul 22 | vs Detroit | L8-2 | 59-40 | Skubal 11-3 | Carrasco 3-8 | NaN | 22451 |
| Tue, Jul 23 | vs Detroit | W5-4 | 60-40 | Smith 5-1 | Wentz 0-2 | Clase 30 | 23277 |
| Wed, Jul 24 | vs Detroit | W2-1 | 61-40 | Gaddis 4-2 | Brieske 1-1 | Clase 31 | 24633 |
| Thu, Jul 25 | vs Detroit | L3-0 | 61-41 | Lucas 1-0 | Williams 0-3 | Miller 2 | 32867 |
| Fri, Jul 26 | @ Philadelphia | W3-1 | 62-41 | Lively 9-6 | Sanchez 7-6 | Clase 32 | 44448 |
| DATE | OPPONENT | RESULT | W-L | WIN | LOSS | SAVE | ATT |
|---|---|---|---|---|---|---|---|
| Fri, Jul 19 | @ Pittsburgh | L8-7 | 62-35 | Mlodzinski 2-3 | Alvarado 1-4 | NaN | 39530 |
| Sat, Jul 20 | @ Pittsburgh | L4-1 | 62-36 | Ortiz 5-2 | Sanchez 7-5 | NaN | 39114 |
| Sun, Jul 21 | @ Pittsburgh | W6-0 | 63-36 | Phillips 2-0 | Gonzales 1-1 | NaN | 38291 |
| Mon, Jul 22 | @ Minnesota | L7-2 | 63-37 | Ober 9-5 | Suarez 10-5 | Sands 3 | 29904 |
| Tue, Jul 23 | @ Minnesota | W3-0 | 64-37 | Soto 2-3 | Duran 5-5 | Strahm 1 | 31272 |
| Wed, Jul 24 | @ Minnesota | L5-4 | 64-38 | Duran 6-5 | Soto 2-4 | NaN | 33813 |
| Fri, Jul 26 | vs Cleveland | L3-1 | 64-39 | Lively 9-6 | Sanchez 7-6 | Clase 32 | 44448 |
Stay updated on team performance. Join KingPin on iOS or Android.
### Prediction Given the current form of both teams and the pitching matchup, this game is likely to be a low-scoring affair. Tyler Phillips has been exceptional for the Guardians, and Carlos Carrasco will be looking to improve on his last outing. Considering the odds and the player prop bets available, a safe bet would be:Pick: Bryson Stott Over 0.5 Hits (-194)
Get more expert picks!
Scan to Download the iOS App

Scan to Download the Android App

#1
Winnings $78,844
last 30 days winnings ($5,187)
Yesterday winnings ($252)
Top Sport NBA
W-L-D 2210 - 1660 - 26
Winnings % 56%
#2
Winnings $30,294
last 30 days winnings $0
Yesterday winnings $0
Top Sport MLB
W-L-D 1786 - 1741 - 144
Winnings % 48%


