- Sportsbook:
Today | Spread | Total | Money Line |
---|---|---|---|
Ranjeet Virali Murugesan | N/A N/A | N/A N/A | +350 |
Romain Faucon 04:00 AM | N/A N/A | N/A N/A | -600 |
Deepak Anantharamu | N/A N/A | N/A N/A | +700 |
Siddharth Vishwakarma 04:00 AM | N/A N/A | N/A N/A | -1800 |
Sandesh Dattatray Kurale | N/A N/A | N/A N/A | +375 |
Ishaque Eqbal 05:30 AM | N/A N/A | N/A N/A | -650 |
Yash Chaurasia | N/A N/A | N/A N/A | +350 |
Vishnu Vardhan 05:30 AM | N/A N/A | N/A N/A | -600 |
Bharath Nishok Kumaran | N/A N/A | N/A N/A | +350 |
Woobin Shin 06:00 AM | N/A N/A | N/A N/A | -600 |
Lakshilt Sood | N/A N/A | N/A N/A | +325 |
Faisal Qamar 07:00 AM | N/A N/A | N/A N/A | -525 |
Abhinav Sanjeev Shanmugam | N/A N/A | N/A N/A | +170 |
Mitsuki Wei Kang Leong 07:30 AM | N/A N/A | N/A N/A | -245 |
Edoardo Lavagno | 0.5 -110 | 20.5 - O -125 | -105 |
Alexey Vatutin 08:00 AM | -0.5 -120 | 20.5 - U -105 | -125 |
Giovanni Fonio | -3.5 -125 | 21.5 - O -105 | -250 |
Moez Echargui 08:00 AM | 3.5 -105 | 21.5 - U -125 | +185 |
Rudolf Molleker | 4.5 -115 | 20.5 - O -120 | +285 |
Andrea Vavassori 08:00 AM | -4.5 -115 | 20.5 - U -110 | -425 |
Noel Larwig | N/A N/A | N/A N/A | +170 |
Hugo Pontico 08:00 AM | N/A N/A | N/A N/A | -245 |
Maxence Rivet | N/A N/A | N/A N/A | +400 |
Tom Paris 08:00 AM | N/A N/A | N/A N/A | -700 |
Julien (1998) Evrard | N/A N/A | N/A N/A | -480 |
Pierre Antoine Tailleu 08:00 AM | N/A N/A | N/A N/A | +300 |
Julian Ocleppo | -2.5 -120 | 21.5 - O -125 | -185 |
Federico Arnaboldi 09:20 AM | 2.5 -110 | 21.5 - U -105 | +140 |
Viktor Durasovic | 3.5 -105 | 21.5 - O -115 | +185 |
Kimmer Coppejans 09:20 AM | -3.5 -125 | 21.5 - U -115 | -250 |
Valentin Vacherot | 2.5 -125 | 21.5 - O -130 | +120 |
Andrea Arnaboldi 09:20 AM | -2.5 -105 | 21.5 - U +100 | -155 |
Raphael Calzi | N/A N/A | N/A N/A | +210 |
Tiran Sanghera 09:30 AM | N/A N/A | N/A N/A | -315 |
Antoine Monaco | N/A N/A | N/A N/A | +275 |
Yannik Steinegger 09:30 AM | N/A N/A | N/A N/A | -440 |
Marco Cecchinato | -2.5 -120 | 22.0 - O -120 | -170 |
Vit Kopriva 11:00 AM | 2.5 -110 | 22.0 - U -110 | +130 |
Kaichi Uchida | 4.0 -110 | 21.0 - O -120 | +230 |
Alexandre Muller 11:00 AM | -4.0 -120 | 21.0 - U -110 | -325 |
Tom Biston | N/A N/A | N/A N/A | +275 |
Jimmy Yang 11:00 AM | N/A N/A | N/A N/A | -440 |
Arthur Bonnaud | N/A N/A | N/A N/A | +275 |
Sean Hodkin 11:00 AM | N/A N/A | N/A N/A | -440 |
Ryan Peniston | 4.0 -120 | 21.5 - O -110 | +220 |
Luca van Assche 12:20 PM | -4.0 -110 | 21.5 - U -120 | -300 |
Matteo Gigante | -3.0 -120 | 21.0 - O -115 | -185 |
Andrea Pellegrino 12:20 PM | 3.0 -110 | 21.0 - U -115 | +140 |
Max Cunat | N/A N/A | N/A N/A | +230 |
Adan Freire Da Silva 12:30 PM | N/A N/A | N/A N/A | -350 |
Jelena Ostapenko | -5.5 -115 | 19.5 - O -120 | -600 |
Martina Trevisan 03:00 PM | 5.5 -115 | 19.5 - U -110 | +425 |
Xu Yifan / Zhaoxuan Yang | -3.5 -110 | 19.5 - O +105 | -285 |
Begu/Kalinina 03:00 PM | 3.5 -120 | 19.5 - U -135 | +220 |
Jiri Lehecka | 1.5 -120 | 23.0 - O -120 | +112 |
Karen Khachanov 03:00 PM | -1.5 -110 | 23.0 - U -110 | -140 |
Melo Marcelo / Peers John | 0.5 -135 | 20.5 - O -135 | -130 |
M.Gonzalez/A.Molteni 03:00 PM | -0.5 +105 | 20.5 - U +105 | +104 |
Antoine Escoffier | -2.5 -115 | 22.0 - O -125 | -175 |
Altug Celikbilek 03:00 PM | 2.5 -115 | 22.0 - U -105 | +135 |
Stefanos Tsitsipas | -4.0 -125 | 21.5 - O -120 | -425 |
Cristian Garin 04:00 PM | 4.0 -105 | 21.5 - U -110 | +315 |
Anastasia Potapova | 1.5 -110 | 22.0 - O -120 | +115 |
Qinwen Zheng 04:30 PM | -1.5 -120 | 22.0 - U -110 | -140 |
Haddad Maia Beatriz / Olmos Giuliana | 1.5 -120 | 19.5 - O -110 | +125 |
Leylah Annie Fernandez / Taylor Townsend 04:30 PM | -1.5 -110 | 19.5 - U -120 | -165 |
Mackenzie Mcdonald | -2.5 -125 | 22.5 - O -120 | -200 |
Quentin Halys 04:30 PM | 2.5 -105 | 22.5 - U -110 | +164 |
Glasspool/Heliovaara | -3.5 -120 | 19.5 - O -150 | -500 |
Bublik Alexander / Kecmanovic Miomir 05:00 PM | 3.5 -110 | 19.5 - U +115 | +340 |
Sascha Gueymard Wayenburg | -3.0 -125 | 22.0 - O -115 | -210 |
Kyrian Jacquet 05:00 PM | 3.0 -105 | 22.0 - U -115 | +160 |
Magda Linette | 5.0 -115 | 20.0 - O -120 | +345 |
Jessica Pegula 05:30 PM | -5.0 -115 | 20.0 - U -110 | -450 |
Marketa Vondrousova | -4.0 -125 | 20.5 - O -120 | -285 |
Sorana Cirstea 06:00 PM | 4.0 -105 | 20.5 - U -110 | +225 |
Kalinskaya/Mcnally | 0.5 -115 | 19.5 - O -110 | -109 |
Melichar/Perez 06:00 PM | -0.5 -115 | 19.5 - U -120 | -115 |
Francisco Cerundolo | 4.0 -105 | 21.5 - O -120 | +325 |
Felix Auger-Aliassime 06:00 PM | -4.0 -125 | 21.5 - U -110 | -425 |
Gonzalez/Roger-Vasselin | -0.5 -115 | 20.5 - O -120 | -155 |
J.Cabal/R.Farah 06:30 PM | 0.5 -115 | 20.5 - U -110 | +120 |
Elise Mertens | 5.0 -125 | 20.5 - O -110 | +325 |
Elena Rybakina 07:00 PM | -5.0 -105 | 20.5 - U -120 | -425 |
Adrian Mannarino | 4.0 -125 | 22.5 - O -105 | +290 |
Hubert Hurkacz 07:30 PM | -4.0 -105 | 22.5 - U -125 | -400 |
M. Mcdonald/B. Van De Zandschulp | 2.5 +105 | 20.5 - O +105 | +215 |
Koolhof/Skupski 08:00 PM | -2.5 -135 | 20.5 - U -135 | -285 |
Nick Hardt | 1.0 -115 | 22.5 - O -110 | -105 |
Enzo Couacaud 08:00 PM | -1.0 -115 | 22.5 - U -120 | -125 |
Seong Chan Hong | 5.0 -130 | 20.5 - O -120 | +340 |
Alejandro Tabilo 08:00 PM | -5.0 +100 | 20.5 - U -110 | -525 |
Gregoire Barrere | -0.5 -115 | 23.0 - O -120 | -120 |
Chistopher Eubanks 09:00 PM | 0.5 -115 | 23.0 - U -110 | +100 |
Alexis Galarneau | 2.5 -110 | 22.0 - O -120 | +130 |
Jan Choinski 09:20 PM | -2.5 -120 | 22.0 - U -110 | -170 |
Nicolas Mejia | 2.5 -115 | 21.5 - O -120 | +125 |
Genaro Alberto Olivieri 09:20 PM | -2.5 -115 | 21.5 - U -110 | -165 |
Renzo Olivo | 3.5 -120 | 22.0 - O -110 | +160 |
Luciano Darderi 09:20 PM | -3.5 -110 | 22.0 - U -120 | -210 |
Ekaterina Alexandrova | 2.5 -115 | 22.0 - O -120 | +135 |
Bianca Andreescu 11:00 PM | -2.5 -115 | 22.0 - U -110 | -165 |
Daniil Medvedev | -6.0 -115 | 18.5 - O -125 | -2000 |
Alex Molcan 11:00 PM | 6.0 -115 | 18.5 - U -105 | +1000 |
Frances Tiafoe | -3.0 -110 | 23.0 - O -115 | -250 |
Lorenzo Sonego 11:00 PM | 3.0 -120 | 23.0 - U -115 | +200 |
Tomorrow | Spread | Total | Money Line |
---|---|---|---|
James Duckworth | -4.5 -125 | 21.0 - O -120 | -460 |
Rodrigo Pacheco Mendez 12:00 AM | 4.5 -105 | 21.0 - U -110 | +305 |
Bortolotti M / Martos Gornes S | N/A N/A | N/A N/A | +105 |
Pellegrino A / Vavassori A 08:00 AM | N/A N/A | N/A N/A | -135 |
Cornea V V / Skugor F | N/A N/A | N/A N/A | -135 |
Liutarevich I / Manafov V 08:00 AM | N/A N/A | N/A N/A | +105 |
Ocleppo J / Travaglia S | N/A N/A | N/A N/A | +105 |
Oberleitner N / Oswald P 08:00 AM | N/A N/A | N/A N/A | -135 |
Barrientos N / Behar A | N/A N/A | N/A N/A | -205 |
Kotov P / Tseng C-H 08:00 AM | N/A N/A | N/A N/A | +155 |
Cacic N / Demoliner M | N/A N/A | N/A N/A | -205 |
Ofner S / Peniston R 08:00 AM | N/A N/A | N/A N/A | +155 |
Balaji N S / Nedunchezhiyan J | N/A N/A | N/A N/A | -110 |
Jebavy R / Pavlasek A 08:00 AM | N/A N/A | N/A N/A | -120 |
Maestrelli F / Nardi L | N/A N/A | N/A N/A | +150 |
Escobar G / Reboul F 08:00 AM | N/A N/A | N/A N/A | -200 |
Gianluca Mager | 2.0 -120 | 22.5 - O -110 | +110 |
Luca Nardi 08:00 AM | -2.0 -110 | 22.5 - U -120 | -145 |
Alessandro Giannessi | 3.5 -120 | 22.0 - O -125 | +155 |
Giulio Zeppieri 08:00 AM | -3.5 -110 | 22.0 - U -105 | -205 |
Billy Harris | 4.0 -105 | 21.0 - O -115 | +250 |
Jozef Kovalik 08:00 AM | -4.0 -125 | 21.0 - U -115 | -350 |
Sebastian Ofner | -4.0 -120 | 21.5 - O -115 | -310 |
Manuel Guinard 08:00 AM | 4.0 -110 | 21.5 - U -115 | +225 |
Francesco Maestrelli | 2.0 -115 | 22.5 - O -110 | +115 |
Flavio Cobolli 08:00 AM | -2.0 -115 | 22.5 - U -120 | -150 |
Alexander Shevchenko | -1.5 -120 | 22.0 - O -120 | -145 |
Chun Hsin Tseng 08:00 AM | 1.5 -110 | 22.0 - U -110 | +110 |
Matteo Arnaldi | 0.0 -120 | 22.5 - O -115 | -120 |
Zsombor Piros 08:00 AM | 0.0 -110 | 22.5 - U -115 | -110 |
Ji Sung Nam/ Min-Kyu Song | N/A N/A | N/A N/A | +140 |
Added D / Olivetti A 08:00 AM | N/A N/A | N/A N/A | -185 |
Brown D / Qureshi A-U-H | N/A N/A | N/A N/A | -185 |
Drzewiecki K / Walkow S 08:00 AM | N/A N/A | N/A N/A | +140 |
Cukierman D / Sitak A | N/A N/A | N/A N/A | -115 |
Geerts M / Schell N 08:00 AM | N/A N/A | N/A N/A | -115 |
Harris A / Smith J-P | N/A N/A | N/A N/A | -185 |
Kadhe A / Zelenay I 08:00 AM | N/A N/A | N/A N/A | +140 |
Chandrasekar A / Prashanth N V S | N/A N/A | N/A N/A | +130 |
Johnson L / Verbeek S 08:00 AM | N/A N/A | N/A N/A | -170 |
Celikbilek A / Kuzmanov D | N/A N/A | N/A N/A | +230 |
Niklas-Salminen P / Stevens B 08:00 AM | N/A N/A | N/A N/A | -325 |
Mayot H / Paire B | N/A N/A | N/A N/A | +230 |
Arneodo R / Weissborn T-S 08:00 AM | N/A N/A | N/A N/A | -325 |
Purcell M / Taylor J | N/A N/A | N/A N/A | -165 |
Hoang A / Jacq G 08:00 AM | N/A N/A | N/A N/A | +125 |
Jurij Rodionov | -4.5 -105 | 21.5 - O -115 | -460 |
Li Tu 08:00 AM | 4.5 -125 | 21.5 - U -115 | +305 |
Ricardas Berankis | -4.5 -125 | 21.0 - O -115 | -525 |
Aziz Dougaz 08:00 AM | 4.5 -105 | 21.0 - U -115 | +340 |
Kacper Zuk | -1.5 -115 | 22.0 - O -125 | -145 |
Evan Furness 08:00 AM | 1.5 -115 | 22.0 - U -105 | +110 |
Michael Geerts | 3.5 -115 | 22.0 - O -125 | +185 |
Norbert Gombos 08:00 AM | -3.5 -115 | 22.0 - U -105 | -250 |
Gabriel Diallo | -1.0 -120 | 22.5 - O -115 | -135 |
Hugo Grenier 08:00 AM | 1.0 -110 | 22.5 - U -115 | +105 |
Otto Virtanen | -3.5 -130 | 22.0 - O -115 | -325 |
Dimitar Kuzmanov 08:00 AM | 3.5 +100 | 22.0 - U -115 | +230 |
Gauthier Onclin | 1.0 -120 | 23.0 - O -110 | -105 |
Pierre-Hugues Herbert 08:00 AM | -1.0 -110 | 23.0 - U -120 | -125 |
Benoit Paire | -2.0 -120 | 22.5 - O -110 | -165 |
Raphael Collignon 08:00 AM | 2.0 -110 | 22.5 - U -120 | +125 |
Bellier A / Couacaud E | N/A N/A | N/A N/A | +115 |
King E / Stalder R 04:00 PM | N/A N/A | N/A N/A | -150 |
Galloway R / Reyes-Varela M A | N/A N/A | N/A N/A | -500 |
Pacheco Mendez R / Tirante T A 04:00 PM | N/A N/A | N/A N/A | +325 |
Hach Verdugo H / Saville L | N/A N/A | N/A N/A | +135 |
Hidalgo D / Rodriguez C 04:00 PM | N/A N/A | N/A N/A | -175 |
Arias B / Zeballos F | N/A N/A | N/A N/A | +110 |
Gonzalez R / Lock B 04:00 PM | N/A N/A | N/A N/A | -145 |
Golubev A / Nedovyesov A | N/A N/A | N/A N/A | -260 |
Lawson A / Neuchrist M 04:00 PM | N/A N/A | N/A N/A | +190 |
Yannick Hanfmann | -3.0 -120 | 22.0 - O -115 | -205 |
Marcelo Tomas Barrios Vera 04:00 PM | 3.0 -110 | 22.0 - U -115 | +155 |
Nicolas Moreno de Alboran | 2.5 -115 | 22.0 - O -125 | +120 |
Facundo Bagnis 04:00 PM | -2.5 -115 | 22.0 - U -105 | -155 |
Facundo Mena | 4.5 -105 | 20.5 - O -120 | +375 |
Marc-Andrea Huesler 04:00 PM | -4.5 -125 | 20.5 - U -110 | -600 |
Pick Slip