- Sportsbook:
Today | Spread | Total | Money Line |
---|---|---|---|
Nathan Seateun | N/A N/A | N/A N/A | -700 |
Alexandar Balj 02:25 PM | N/A N/A | N/A N/A | +400 |
Andrin Casanova | N/A N/A | N/A N/A | +450 |
Adit Sinha 02:40 PM | N/A N/A | N/A N/A | -800 |
Edouard Villoslada | N/A N/A | N/A N/A | +1000 |
Paul Jubb 02:50 PM | N/A N/A | N/A N/A | -5000 |
Manon Leonard | 1.0 -120 | 21.5 - O -110 | -105 |
Raluca Georgiana Serban 02:50 PM | -1.0 -110 | 21.5 - U -120 | -125 |
Marcel Politowicz | N/A N/A | N/A N/A | +350 |
Fabien Salle 03:25 PM | N/A N/A | N/A N/A | -600 |
Freya Christie | 2.5 -110 | 19.5 - O -185 | +120 |
Anna Sinclair Rogers 04:30 PM | -2.5 -120 | 19.5 - U +140 | -155 |
Romina Ccuno | 6.5 -120 | 18.5 - O +105 | +750 |
Varvara Lepchenko 04:30 PM | -6.5 -110 | 18.5 - U -135 | -1600 |
Lea Boskovic | 2.0 -110 | 20.5 - O -120 | +115 |
Harmony Tan 05:00 PM | -2.0 -120 | 20.5 - U -110 | -150 |
Quinn Gleason | 4.5 -130 | 18.5 - O -205 | +200 |
Gabriela Talaba Lee 05:30 PM | -4.5 +100 | 18.5 - U +155 | -275 |
Eva Vedder | -2.0 -120 | 21.5 - O -115 | -155 |
Gabriela Ce 05:45 PM | 2.0 -110 | 21.5 - U -115 | +120 |
Ipek Oz | -4.0 -120 | 20.5 - O -110 | -285 |
Jamie Loeb 05:45 PM | 4.0 -110 | 20.5 - U -120 | +210 |
Alice Robbe | 5.0 -110 | 19.5 - O -120 | +300 |
Cristina Bucsa 06:15 PM | -5.0 -120 | 19.5 - U -110 | -450 |
Julia Caffarena | N/A N/A | 14.5 - O -260 | +1000 |
Haley Giavara 06:45 PM | N/A N/A | 14.5 - U +190 | -2500 |
Valentini Grammatikopoulou | -4.0 -110 | 20.5 - O -110 | -240 |
Daria Lodikova 07:00 PM | 4.0 -120 | 20.5 - U -120 | +180 |
de Santa Ana L / Rodriguez J | N/A N/A | N/A N/A | +1000 |
Lechemia E / Lee G 07:00 PM | N/A N/A | N/A N/A | -2500 |
Gamiz A / Vedder E | N/A N/A | N/A N/A | -155 |
Alves C / Sierra S 08:15 PM | N/A N/A | N/A N/A | +120 |
Taly Licht | 7.5 -130 | 16.5 - O -155 | +1000 |
Martina Capurro Taborda 11:00 PM | -7.5 +100 | 16.5 - U +120 | -2500 |
Tomorrow | Spread | Total | Money Line |
---|---|---|---|
Anastasia Tikhonova | -1.5 -120 | 20.5 - O -115 | -135 |
Arina Rodionova 06:30 AM | 1.5 -120 | 20.5 - U -125 | -105 |
Ksenia Zaytseva | 5.0 -130 | 19.5 - O -130 | +235 |
Timea Babos 06:30 AM | -5.0 -110 | 19.5 - U -110 | -360 |
Peangtarn Plipuech | -5.0 -130 | 19.0 - O -130 | -440 |
Ekaterina Yashina 06:30 AM | 5.0 -110 | 19.0 - U -110 | +275 |
Isabella Shinikova | 3.5 -120 | 20.5 - O -120 | +145 |
Lola Radivojevic 08:00 AM | -3.5 -120 | 20.5 - U -120 | -205 |
Tena Lukas | -3.0 -120 | 21.0 - O -120 | -200 |
Leonie Kung 08:00 AM | 3.0 -120 | 21.0 - U -120 | +140 |
Clara Burel | -2.0 -115 | 22.0 - O -110 | -145 |
Elsa Jacquemot 09:00 AM | 2.0 -115 | 22.0 - U -120 | +110 |
Erika Andreeva | -4.0 -115 | 20.0 - O -120 | -240 |
Nuria Parrizas-Diaz 09:00 AM | 4.0 -115 | 20.0 - U -110 | +180 |
Tiphanie Fiquet | 6.5 -110 | 17.5 - O -185 | +650 |
Dayana Yastremska 09:00 AM | -6.5 -120 | 17.5 - U +140 | -1200 |
Oceane Dodin | -5.5 -105 | 20.0 - O -110 | -550 |
Audrey Albie 09:00 AM | 5.5 -125 | 20.0 - U -120 | +350 |
Amandine Hesse | 3.5 -110 | 21.0 - O -115 | +175 |
Jessika Ponchet 09:00 AM | -3.5 -120 | 21.0 - U -115 | -230 |
Alize Cornet | -3.5 -115 | 20.5 - O -120 | -200 |
Gabriela Andrea Knutson 09:00 AM | 3.5 -115 | 20.5 - U -110 | +150 |
Chloe Paquet | 3.0 -115 | 21.0 - O -120 | +135 |
Kaia Kanepi 09:00 AM | -3.0 -115 | 21.0 - U -110 | -175 |
Susan Bandecchi | 4.0 -110 | 20.5 - O -110 | +190 |
Elisabetta Cocciaretto 09:00 AM | -4.0 -120 | 20.5 - U -120 | -260 |
Cristina-Andreea Mitu | 3.0 -110 | 20.5 - O -115 | +140 |
Rebecca Peterson 09:00 AM | -3.0 -120 | 20.5 - U -115 | -185 |
Emeline Dartron | 5.0 -105 | 20.0 - O -115 | +300 |
Celine Naef 09:00 AM | -5.0 -125 | 20.0 - U -115 | -450 |
Cristina Dinu | 3.5 -125 | 20.0 - O -125 | +130 |
Kristina Mladenovic 10:00 AM | -3.5 -115 | 20.0 - U -115 | -185 |
Vera Zvonareva | -2.0 -120 | 21.0 - O -120 | -150 |
Heather Watson 11:30 AM | 2.0 -120 | 21.0 - U -120 | +105 |
Julia Riera | -6.5 -105 | 18.5 - O -110 | -900 |
Carolina Meligeni Rodrigues Alves 01:00 PM | 6.5 -125 | 18.5 - U -120 | +500 |
Valeriya Strakhova | 6.0 -125 | 18.5 - O -120 | +350 |
Maria Lourdes Carle 01:00 PM | -6.0 -105 | 18.5 - U -110 | -550 |
Ylena In-Albon | -3.0 -125 | 21.5 - O -110 | -205 |
Raveena Kingsley 01:00 PM | 3.0 -105 | 21.5 - U -120 | +155 |
Robin Montgomery | -2.5 -120 | 21.5 - O -105 | -130 |
Leyre Romero Gormaz 01:00 PM | 2.5 -110 | 21.5 - U -125 | +100 |
Solana Sierra | -8.0 -105 | 16.0 - O -130 | -5000 |
Carolina Bohrer Martins 01:00 PM | 8.0 -125 | 16.0 - U +100 | +1400 |
Ekaterine Gorgodze | -8.0 -105 | 16.0 - O -130 | -10000 |
Juliana Rodriguez 01:00 PM | 8.0 -125 | 16.0 - U +100 | +1700 |
Victoria Hu | 1.0 -120 | 21.5 - O -110 | -105 |
Despina Papamichail 01:00 PM | -1.0 -110 | 21.5 - U -120 | -125 |
Amina Anshba | 6.0 -110 | 17.5 - O -150 | +650 |
Diane Parry 01:00 PM | -6.0 -120 | 17.5 - U +115 | -1200 |
06-Dec-2023 | Spread | Total | Money Line |
---|---|---|---|
Loeb J / Rogers A | N/A N/A | N/A N/A | -115 |
Lohoff J / Perrin C 01:00 PM | N/A N/A | N/A N/A | -115 |
Papamichail D / Strakhova V | N/A N/A | N/A N/A | -240 |
Capurro Taborda M / In-Albon Y 01:00 PM | N/A N/A | N/A N/A | +180 |
Christie F / Lizarazo Y | N/A N/A | N/A N/A | -225 |
Ccuno R / Daniel J 01:00 PM | N/A N/A | N/A N/A | +170 |
CE G / Pereira R | N/A N/A | N/A N/A | +305 |
Gorgodze E / Grammatikopoulou V 01:00 PM | N/A N/A | N/A N/A | -460 |
Carle M L / Riera J | N/A N/A | N/A N/A | -1200 |
Litch T / Lodikova D 01:00 PM | N/A N/A | N/A N/A | +650 |
Perez-Garcia M P / Sewing S | N/A N/A | N/A N/A | +140 |
Anshba A / Gleason Q 01:00 PM | N/A N/A | N/A N/A | -185 |
Pick Slip