- Sportsbook:
Today | Spread | Total | Money Line |
---|---|---|---|
Gozal Ainitdinova | 3.5 +100 | 20.5 - O -105 | +160 |
Amina Anshba 06:00 AM | -3.5 -130 | 20.5 - U -135 | -230 |
Jia-Jing Lu | -1.5 -110 | 20.5 - O -120 | -135 |
Anna Brogan 06:00 AM | 1.5 -120 | 20.5 - U -120 | -105 |
Kristina Dmitruk | -3.5 -105 | 20.5 - O -115 | -185 |
Arlinda Rushiti 06:00 AM | 3.5 -125 | 20.5 - U -125 | +130 |
Ekaterina Yashina | 5.5 -130 | 19.5 - O -120 | +275 |
Vera Lapko 06:00 AM | -5.5 +100 | 19.5 - U -120 | -440 |
Emilie Lindh Gallagher | 4.5 -110 | 19.5 - O -130 | +210 |
Pei-Chi Lee 06:30 AM | -4.5 -120 | 19.5 - U -110 | -315 |
Olivia Tjandramulia | 5.5 -130 | 19.5 - O -115 | +300 |
Elena Teodora Cadar 06:30 AM | -5.5 +100 | 19.5 - U -125 | -480 |
Ron Ellouck | 5.5 +105 | 18.5 - O -130 | +650 |
Kaichi Uchida 06:30 AM | -5.5 -135 | 18.5 - U -110 | -1600 |
Ran Amar | 6.5 -130 | 17.5 - O -155 | +750 |
Daniel Cukierman 06:30 AM | -6.5 +100 | 17.5 - U +110 | -2000 |
Jordan Hasson | 6.5 -110 | 17.5 - O -135 | +700 |
Edan Leshem 06:30 AM | -6.5 -120 | 17.5 - U -105 | -1800 |
Dan Added | -6.5 +105 | 18.5 - O -110 | -1100 |
Roi Ginat 06:30 AM | 6.5 -135 | 18.5 - U -130 | +550 |
Nicole Khirin | -2.5 -115 | 20.5 - O -120 | -155 |
Shavit Kimchi 07:00 AM | 2.5 -115 | 20.5 - U -120 | +110 |
Sebastian Gima | -5.5 -145 | 18.5 - O -115 | -750 |
Aleksander Orlikowski 07:00 AM | 5.5 +110 | 18.5 - U -125 | +425 |
Bogdan Pavel | 2.5 -120 | 20.5 - O -130 | +110 |
Calin Manda 07:00 AM | -2.5 -110 | 20.5 - U -110 | -155 |
Juan Carlos Prado Angelo | 6.5 -130 | 18.5 - O -105 | +500 |
Dragos Nicolae Madaras 07:00 AM | -6.5 +100 | 18.5 - U -135 | -1000 |
Arianna Zucchini | -1.5 -120 | 20.5 - O -115 | -140 |
Elena Korokozidi 07:00 AM | 1.5 -110 | 20.5 - U -125 | +100 |
Simona Ogescu | 3.5 -110 | 20.5 - O -115 | +145 |
Ivana Sebestova 07:00 AM | -3.5 -120 | 20.5 - U -125 | -205 |
Giuliana Bestetti | 5.5 -130 | 19.5 - O +100 | +230 |
Dimitra Pavlou 07:00 AM | -5.5 +100 | 19.5 - U -140 | -350 |
Gabriella Da Silva Fick | -6.5 +105 | 18.5 - O -110 | -700 |
Agustina Chlpac 07:00 AM | 6.5 -135 | 18.5 - U -130 | +400 |
Shinji Hazawa | -5.5 -125 | 18.5 - O -140 | -750 |
Stefanos Sakellaridis 07:00 AM | 5.5 -105 | 18.5 - U +100 | +425 |
Marlon Vankan | 5.5 -115 | 19.5 - O -105 | +400 |
Shuichi Sekiguchi 07:00 AM | -5.5 -115 | 19.5 - U -135 | -700 |
Mark Whitehouse | -3.5 -135 | 20.5 - O -110 | -245 |
Hong Kit Wong 07:00 AM | 3.5 +105 | 20.5 - U -130 | +170 |
Ingrid Vojcinakova | 4.5 -110 | 19.5 - O -135 | +220 |
Denisa Hindova 07:30 AM | -4.5 -120 | 19.5 - U -105 | -330 |
Sylvie Zund | 7.5 -135 | 17.5 - O +100 | +750 |
Miharu Imanishi 07:30 AM | -7.5 +105 | 17.5 - U -140 | -2000 |
Silvia Ambrosio | -4.5 -125 | 19.5 - O -120 | -295 |
Gloria Ceschi 07:30 AM | 4.5 -105 | 19.5 - U -120 | +200 |
Gianmarco Ferrari | 3.5 -125 | 20.5 - O -120 | +130 |
Daniel Rincon 07:30 AM | -3.5 -105 | 20.5 - U -120 | -185 |
Evgeny Philippov | -4.5 +100 | 20.5 - O -115 | -265 |
Jasza Szajrych 07:30 AM | 4.5 -130 | 20.5 - U -125 | +180 |
Maksim Shin | 6.5 -145 | 18.5 - O -110 | +425 |
Federico Arnaboldi 07:30 AM | -6.5 +110 | 18.5 - U -130 | -750 |
Brandon Walkin | 0.5 -115 | 21.5 - O -105 | -110 |
Paul Woerner 07:30 AM | -0.5 -115 | 21.5 - U -135 | -130 |
Tatiana Barkova | -7.5 +110 | 17.5 - O -105 | -1800 |
Melisa Senli 07:30 AM | 7.5 -145 | 17.5 - U -135 | +700 |
Ilay Yoruk | -7.5 +110 | 17.5 - O -105 | -1800 |
Alexandra Vasilyeva 07:30 AM | 7.5 -145 | 17.5 - U -135 | +700 |
Polina Bakhmutkina | -3.5 -110 | 19.5 - O -140 | -185 |
Vanessa Ersoz 07:30 AM | 3.5 -120 | 19.5 - U +100 | +130 |
Viktoriya Petrenko | -0.5 -115 | 20.5 - O -110 | -125 |
Rinko Matsuda 07:30 AM | 0.5 -115 | 20.5 - U -130 | -115 |
Leonie Kung | 4.5 -125 | 19.5 - O -125 | +180 |
Darja Semenistaja 07:30 AM | -4.5 -105 | 19.5 - U -115 | -265 |
Nefisa Berberovic | 3.5 -110 | 20.5 - O -120 | +150 |
Fangzhou Liu 07:30 AM | -3.5 -120 | 20.5 - U -120 | -215 |
Polina Kudermetova | 4.5 -125 | 19.5 - O -140 | +180 |
Vitalia Diatchenko 07:30 AM | -4.5 -105 | 19.5 - U +100 | -265 |
Adam Moundir | -6.5 -145 | 17.5 - O -110 | -2000 |
Luka Miklavcic 08:00 AM | 6.5 +110 | 17.5 - U -130 | +750 |
Vladyslav Orlov | 2.5 -115 | 20.5 - O -120 | +115 |
Rimpei Kawakami 08:00 AM | -2.5 -115 | 20.5 - U -120 | -160 |
Lukas Palovic | 5.5 -120 | 19.5 - O -110 | +375 |
Alexander Weis 08:00 AM | -5.5 -110 | 19.5 - U -130 | -650 |
Bianca Behulova | -6.5 -130 | 18.5 - O +100 | -750 |
Kristina Novak 08:00 AM | 6.5 +100 | 18.5 - U -140 | +425 |
Aneta Kladivova | -3.5 -105 | 20.5 - O -105 | -180 |
Lara Smejkal 08:00 AM | 3.5 -125 | 20.5 - U -135 | +125 |
Katarina Kuzmova | -1.5 -110 | 20.5 - O -115 | -130 |
Enola Chiesa 08:00 AM | 1.5 -120 | 20.5 - U -125 | -110 |
Harold Mayot | -5.5 -145 | 18.5 - O -115 | -750 |
Jiri Barnat 08:00 AM | 5.5 +110 | 18.5 - U -125 | +425 |
Mikalai Haliak | 5.5 -125 | 19.5 - O -115 | +300 |
Khumoyun Sultanov 08:00 AM | -5.5 -105 | 19.5 - U -125 | -480 |
Filip Duda | 6.5 -135 | 18.5 - O -110 | +450 |
Damien Wenger 08:00 AM | -6.5 +105 | 18.5 - U -130 | -800 |
Jakub Mensik | 5.5 -120 | 19.5 - O -110 | +325 |
Calvin Hemery 08:00 AM | -5.5 -110 | 19.5 - U -130 | -525 |
Zeynep Sonmez | 4.5 -105 | 19.5 - O -125 | +210 |
Joanna Garland 08:00 AM | -4.5 -125 | 19.5 - U -115 | -315 |
Priscilla Hon | -7.5 -115 | 16.5 - O -130 | -3300 |
Mika Buchnik 08:00 AM | 7.5 -115 | 16.5 - U -110 | +900 |
Sofya Lansere | 6.5 -145 | 18.5 - O -115 | +400 |
Lina Glushko 08:00 AM | -6.5 +110 | 18.5 - U -125 | -700 |
Kyle Seelig | -5.5 -130 | 18.5 - O -130 | -1000 |
Sahar Simon 08:00 AM | 5.5 +100 | 18.5 - U -110 | +500 |
Giles Hussey | 1.5 -110 | 21.5 - O -115 | +105 |
Yanki Erel 08:00 AM | -1.5 -120 | 21.5 - U -125 | -150 |
Calum Puttergill | 1.5 -115 | 21.5 - O +100 | -105 |
Seita Watanabe 08:00 AM | -1.5 -115 | 21.5 - U -140 | -135 |
Lukas Hellum Lilleengen | 6.5 +105 | 17.5 - O -115 | +750 |
Samuel Vincent Ruggeri 08:00 AM | -6.5 -135 | 17.5 - U -125 | -2000 |
Juan Pablo Paz | -4.5 -115 | 20.5 - O -110 | -315 |
Marcello Serafini 08:00 AM | 4.5 -115 | 20.5 - U -130 | +210 |
Nicholas Bybel | 6.5 +105 | 17.5 - O -115 | +750 |
Oliver Crawford 08:00 AM | -6.5 -135 | 17.5 - U -125 | -2000 |
Xinxin Yao | -7.5 +110 | 17.5 - O -105 | -2000 |
Valeria Koussenkova 08:30 AM | 7.5 -145 | 17.5 - U -135 | +750 |
Astrid Cirotte | 7.5 -145 | 17.5 - O -105 | +750 |
Ayumi Morita 08:30 AM | -7.5 +110 | 17.5 - U -135 | -2000 |
Luana Plaza Araujo | 6.5 +100 | 17.5 - O -125 | +600 |
Sijia Wei 08:30 AM | -6.5 -130 | 17.5 - U -115 | -1400 |
Jasmine Conway | -7.5 +110 | 17.5 - O -105 | -2000 |
Mei Hasegawa 08:30 AM | 7.5 -145 | 17.5 - U -135 | +750 |
Yshai Oliel | -6.5 +105 | 18.5 - O -105 | -1800 |
Alec Beckley 08:30 AM | 6.5 -135 | 18.5 - U -135 | +700 |
Jordan Smith | 6.5 +115 | 17.5 - O -105 | +900 |
Yu Hsiou Hsu 08:30 AM | -6.5 -150 | 17.5 - U -135 | -3300 |
Zhe Li | -5.5 -105 | 19.5 - O -115 | -700 |
Kristjan Tamm 08:30 AM | 5.5 -125 | 19.5 - U -125 | +400 |
Skander Mansouri | -6.5 -150 | 17.5 - O -105 | -3300 |
Karan Singh 08:30 AM | 6.5 +115 | 17.5 - U -135 | +900 |
Dali Blanch | 2.5 -115 | 21.5 - O -110 | +115 |
Ryuki Matsuda 08:30 AM | -2.5 -115 | 21.5 - U -130 | -160 |
Adil Kalyanpur | 5.5 -125 | 19.5 - O -115 | +400 |
Khololwam Montsi 08:30 AM | -5.5 -105 | 19.5 - U -125 | -700 |
Abhinav Sanjeev Shanmugam | 4.5 -115 | 19.5 - O -150 | +235 |
Alexander Crnokrak 08:30 AM | -4.5 -115 | 19.5 - U +105 | -360 |
Stefano Napolitano | -4.5 -110 | 19.5 - O -140 | -315 |
Marvin Netuschil 08:30 AM | 4.5 -120 | 19.5 - U +100 | +210 |
Vlad Cristian Breazu | 6.5 -145 | 17.5 - O -170 | +550 |
Daniele Capecchi 08:30 AM | -6.5 +110 | 17.5 - U +120 | -1100 |
Martha Matoula | 5.5 -125 | 19.5 - O +100 | +250 |
Lola Radivojevic 08:30 AM | -5.5 -105 | 19.5 - U -140 | -390 |
Noelia Bouzo Zanotti | -2.5 -120 | 20.5 - O -105 | -160 |
Gaia Squarcialupi 08:30 AM | 2.5 -110 | 20.5 - U -135 | +115 |
Tilwith Di Girolami | -2.5 -125 | 20.5 - O -105 | -170 |
Stephanie Judith Visscher 08:30 AM | 2.5 -105 | 20.5 - U -135 | +120 |
Jerome Kym | -6.5 -150 | 17.5 - O -105 | -2500 |
Ioannis Papounidis 08:30 AM | 6.5 +115 | 17.5 - U -135 | +800 |
Leonardo Rossi | -1.5 -125 | 21.5 - O -115 | -155 |
Kelsey Stevenson 08:30 AM | 1.5 -105 | 21.5 - U -125 | +110 |
Golubev A / Martin F | N/A N/A | N/A N/A | -115 |
Bopanna R / Middelkoop M 09:00 AM | N/A N/A | N/A N/A | -115 |
Gonzalez M / Melo M | N/A N/A | N/A N/A | -260 |
Cressy M / Lopez F 09:00 AM | N/A N/A | N/A N/A | +190 |
Kubot L / Roger-Vasselin E | N/A N/A | N/A N/A | +125 |
Matos R / Vega Hernandez D 09:00 AM | N/A N/A | N/A N/A | -165 |
Valeriya Olyanovskaya | -2.5 -110 | 19.5 - O -150 | -150 |
Fiona Ganz 09:00 AM | 2.5 -120 | 19.5 - U +105 | +105 |
Anna Zyryanova | -4.5 -125 | 19.5 - O -115 | -315 |
Lilly Elida Haseth 09:00 AM | 4.5 -105 | 19.5 - U -125 | +210 |
Danilina A / Haddad Maia B | N/A N/A | N/A N/A | -145 |
Hozumi E / Ninomiya M 09:00 AM | N/A N/A | N/A N/A | +110 |
Golubic V / Teichmann J | N/A N/A | N/A N/A | -135 |
Kichenok N / Olaru R 09:00 AM | N/A N/A | N/A N/A | +105 |
Dabrowski G / Olmos G | N/A N/A | N/A N/A | -325 |
Blinkova A / Sasnovich A 09:00 AM | N/A N/A | N/A N/A | +230 |
Galfi D / Kalinskaya A | N/A N/A | N/A N/A | -110 |
Friedsam A-L / Maria T 09:00 AM | N/A N/A | N/A N/A | -120 |
Chong E W / Liang E S | N/A N/A | N/A N/A | -245 |
Brancaccio N / Zantedeschi A 09:00 AM | N/A N/A | N/A N/A | +170 |
Jiho Shin | 5.5 -115 | 19.5 - O -105 | +325 |
Celia Cervino Ruiz 09:00 AM | -5.5 -115 | 19.5 - U -135 | -525 |
Henri Laaksonen | 7.5 -120 | 31.5 - O -120 | +575 |
Holger Rune 09:00 AM | -7.5 -110 | 31.5 - U -110 | -850 |
Emil Ruusuvuori | 7.0 -115 | 33.5 - O -115 | +525 |
Casper Ruud 09:00 AM | -7.0 -115 | 33.5 - U -115 | -800 |
Lynda Benkaddour | 6.5 -110 | 17.5 - O -135 | +500 |
Luisa Meyer Auf der Heide 09:00 AM | -6.5 -120 | 17.5 - U -105 | -1000 |
Ines Bekrar | 7.5 -120 | 16.5 - O -135 | +800 |
Ines Ibbou 09:00 AM | -7.5 -110 | 16.5 - U -105 | -2500 |
Lexie Stevens | -7.5 -110 | 17.5 - O +120 | -1800 |
Elena Jamshidi 09:00 AM | 7.5 -120 | 17.5 - U -170 | +700 |
Mehdi Sadaoui | 5.5 -125 | 19.5 - O -115 | +350 |
Benjamin Lock 09:00 AM | -5.5 -105 | 19.5 - U -125 | -600 |
Daniela Vismane | -4.0 -120 | 20.0 - O -110 | -230 |
Marcela Zacarias 09:00 AM | 4.0 -110 | 20.0 - U -130 | +160 |
Lisa Pigato | -3.5 -110 | 20.0 - O -120 | -185 |
Anastasia Tikhonova 09:00 AM | 3.5 -120 | 20.0 - U -120 | +130 |
Benito Sanchez Martinez | 5.5 -135 | 19.5 - O -115 | +275 |
Gabriele Piraino 09:00 AM | -5.5 +105 | 19.5 - U -125 | -440 |
Robert Strombachs | -4.5 -125 | 19.5 - O -125 | -330 |
Sarp Agabigun 09:00 AM | 4.5 -105 | 19.5 - U -115 | +220 |
Ignacio Carou | -3.5 -120 | 20.5 - O -115 | -215 |
Koray Kirci 09:00 AM | 3.5 -110 | 20.5 - U -125 | +150 |
Thomas Deschamps | -5.5 -120 | 18.5 - O -135 | -600 |
Rafael Giotis 09:00 AM | 5.5 -110 | 18.5 - U -105 | +350 |
Martina Colmegna | -6.5 +105 | 18.5 - O -110 | -700 |
Eva Garkusha 09:00 AM | 6.5 -135 | 18.5 - U -130 | +400 |
Federica Bilardo | -7.5 +115 | 17.5 - O -105 | -1800 |
Defne Cirpanli 09:00 AM | 7.5 -150 | 17.5 - U -135 | +700 |
Doga Turkmen | 7.5 -105 | 16.5 - O -120 | +900 |
Carlota Martinez Cirez 09:00 AM | -7.5 -125 | 16.5 - U -120 | -3300 |
Paulina Milosavljevic | 6.5 -145 | 18.5 - O -120 | +400 |
Diana Demidova 09:00 AM | -6.5 +110 | 18.5 - U -120 | -700 |
Veronika Kudermetova | -4.5 -115 | 20.5 - O -110 | -335 |
Aleksandra Krunic 09:00 AM | 4.5 -115 | 20.5 - U -120 | +270 |
Karolina Pliskova | -5.0 -125 | 19.5 - O -125 | -480 |
Leolia Jeanjean 09:00 AM | 5.0 -105 | 19.5 - U -105 | +360 |
Irina-Camelia Begu | 3.5 -110 | 21.0 - O -115 | +175 |
Ekaterina Alexandrova 09:00 AM | -3.5 -120 | 21.0 - U -115 | -210 |
Anhelina Kalinina | 3.5 -120 | 21.0 - O -110 | +160 |
Jessica Pegula 09:00 AM | -3.5 -110 | 21.0 - U -120 | -190 |
Kaja Juvan | 5.5 -115 | 19.5 - O -110 | +400 |
Paula Badosa 09:00 AM | -5.5 -115 | 19.5 - U -120 | -530 |
Aksu A / Desai Z | N/A N/A | N/A N/A | -180 |
Rushiti A / Sugnaux T 09:00 AM | N/A N/A | N/A N/A | +125 |
Maklakova E / Pospelova A | N/A N/A | N/A N/A | -1100 |
Kardava Z / Natsvlishvili N 09:00 AM | N/A N/A | N/A N/A | +550 |
Daniel Dutra da Silva | 0.5 -115 | 21.5 - O -120 | -110 |
Oleg Prihodko 09:00 AM | -0.5 -115 | 21.5 - U -110 | -120 |
Marat Sharipov | -3.5 -110 | 20.5 - O -120 | -200 |
Dusan Obradovic 09:30 AM | 3.5 -120 | 20.5 - U -120 | +140 |
Stefan Popovic | 4.5 -130 | 20.5 - O -120 | +195 |
Raphael Collignon 09:30 AM | -4.5 +100 | 20.5 - U -120 | -290 |
Timea Jaruskova | 3.5 -105 | 20.5 - O -110 | +150 |
Nadine Keller 09:30 AM | -3.5 -125 | 20.5 - U -130 | -215 |
Alessandra Mazzola | 7.5 -135 | 17.5 - O +100 | +750 |
Natalia Szabanin 09:30 AM | -7.5 +105 | 17.5 - U -140 | -2000 |
Jessie Aney | -6.5 -125 | 18.5 - O +115 | -1100 |
Jana Bojovic 09:30 AM | 6.5 -105 | 18.5 - U -160 | +550 |
Eric Vanshelboim | 2.5 -120 | 20.5 - O -120 | +110 |
Martin Krumich 09:30 AM | -2.5 -110 | 20.5 - U -120 | -155 |
Martin Damm Jr | 1.5 -120 | 21.5 - O -115 | -105 |
Mohamed Safwat 09:30 AM | -1.5 -110 | 21.5 - U -125 | -135 |
Michael Vrbensky | -5.5 +105 | 20.5 - O +105 | -440 |
Antonin Bolardt 09:30 AM | 5.5 -135 | 20.5 - U -150 | +275 |
Saigo R / Saigo Y | N/A N/A | N/A N/A | -140 |
Cadar E-T / Lee P-C 09:30 AM | N/A N/A | N/A N/A | +100 |
Khirin N / Kimchi S | N/A N/A | N/A N/A | -480 |
Lindh Gallagher E / Nadel N 09:30 AM | N/A N/A | N/A N/A | +300 |
Okamura K / Osborne A | N/A N/A | N/A N/A | -2500 |
Dekel T / Fesiuk E 09:30 AM | N/A N/A | N/A N/A | +800 |
Fanny Stollar | -7.5 -115 | 16.5 - O -130 | -3300 |
Kira Pavlova 09:30 AM | 7.5 -115 | 16.5 - U -110 | +900 |
Stefano Reitano | 5.5 -120 | 19.5 - O -105 | +300 |
Mariano Navone 09:30 AM | -5.5 -110 | 19.5 - U -135 | -480 |
Dostanbek Tashbulatov | 5.5 -120 | 19.5 - O -105 | +325 |
Petros Chrysochos 09:30 AM | -5.5 -110 | 19.5 - U -135 | -525 |
Aldin Setkic | 3.5 -115 | 21.0 - O -120 | +160 |
Hugo Grenier 09:30 AM | -3.5 -115 | 21.0 - U -110 | -210 |
Lukas Klein | -1.5 -115 | 21.5 - O -120 | -135 |
Nicola Kuhn 09:30 AM | 1.5 -115 | 21.5 - U -110 | +105 |
Vance J / Whiting T | N/A N/A | N/A N/A | +800 |
Barrientos N / Reyes-Varela M 10:00 AM | N/A N/A | N/A N/A | -1800 |
Carmen Juan Bru | 6.5 -145 | 18.5 - O -115 | +400 |
Olga Parres Azcoitia 10:00 AM | -6.5 +110 | 18.5 - U -125 | -700 |
Ireni Lucia | 7.5 -150 | 17.5 - O -110 | +800 |
Fang Ying Xun 10:00 AM | -7.5 +115 | 17.5 - U -130 | -2500 |
Elina Zakharova | 3.5 -120 | 20.5 - O -110 | +130 |
Helena Narmont 10:00 AM | -3.5 -110 | 20.5 - U -130 | -185 |
Chiraz Bechri | -7.5 +110 | 17.5 - O -105 | -2000 |
Emiliia Margolina 10:00 AM | 7.5 -145 | 17.5 - U -135 | +750 |
Yasmine Mansouri | -5.5 -130 | 19.5 - O +105 | -650 |
Milana Zhabrailova 10:00 AM | 5.5 +100 | 19.5 - U -150 | +375 |
Daniil Medvedev | -4.5 -115 | 37.5 - O -115 | -218 |
Laslo Djere 10:00 AM | 4.5 -115 | 37.5 - U -115 | +180 |
Shelly Bereznyak | 7.5 -145 | 17.5 - O -105 | +750 |
Yanina Wickmayer 10:00 AM | -7.5 +110 | 17.5 - U -135 | -2000 |
Jones B / Recci M | N/A N/A | N/A N/A | +140 |
Frawley J / Jasika O 10:00 AM | N/A N/A | N/A N/A | -200 |
Hanwen Li | 3.5 +105 | 20.5 - O -120 | +180 |
Stuart Parker 10:00 AM | -3.5 -135 | 20.5 - U -120 | -265 |
Dane Sweeny | -1.5 -115 | 20.5 - O -135 | -140 |
Ray Ho 10:00 AM | 1.5 -115 | 20.5 - U -105 | +100 |
Lucas Poullain | 2.5 -120 | 21.5 - O -105 | +115 |
Akira Santillan 10:00 AM | -2.5 -110 | 21.5 - U -135 | -160 |
Santiago Bramajo | 6.5 -110 | 17.5 - O -135 | +700 |
Raul Brancaccio 10:00 AM | -6.5 -120 | 17.5 - U -105 | -1800 |
Kuzey Cekirge | 5.5 -130 | 19.5 - O -125 | +400 |
Pablo Llamas Ruiz 10:00 AM | -5.5 +100 | 19.5 - U -115 | -700 |
Oriol Roca Batalla | -4.5 +100 | 21.5 - O +100 | -295 |
Anton Matusevich 10:00 AM | 4.5 -130 | 21.5 - U -140 | +200 |
Kyrian Jacquet | -4.5 +100 | 20.5 - O -115 | -265 |
Oscar Jose Gutierrez 10:00 AM | 4.5 -130 | 20.5 - U -125 | +180 |
Gage Brymer | -5.5 -105 | 19.5 - O -115 | -700 |
Omar Brigida 10:00 AM | 5.5 -125 | 19.5 - U -125 | +400 |
Chuhan Wang | 3.5 -105 | 20.5 - O -110 | +150 |
Jie Cui 10:00 AM | -3.5 -125 | 20.5 - U -130 | -215 |
Vladislav Ivanov | -2.5 -120 | 21.5 - O -105 | -170 |
Tsung-Hao Huang 10:00 AM | 2.5 -110 | 21.5 - U -135 | +120 |
Aman Sharma | 5.5 -120 | 18.5 - O -150 | +375 |
Nicolas Tepmahc 10:00 AM | -5.5 -110 | 18.5 - U +105 | -650 |
Maelys Bougrat | 3.5 +100 | 19.5 - O -130 | +150 |
Iveta Dapkute 10:00 AM | -3.5 -130 | 19.5 - U -110 | -215 |
Korokozidi E / Logotheti E | N/A N/A | N/A N/A | +110 |
Anane S / Popescu A 10:00 AM | N/A N/A | N/A N/A | -155 |
Hilderbrand T / Pavel B | N/A N/A | N/A N/A | -120 |
Nesterov P / Orlikowski A 10:00 AM | N/A N/A | N/A N/A | -120 |
Aristotelis Thanos | 1.5 -115 | 21.5 - O -105 | +100 |
Matthew Dellavedova 10:00 AM | -1.5 -115 | 21.5 - U -135 | -140 |
Gabriele Maria Noce | 5.5 -130 | 19.5 - O -110 | +300 |
Emil Reinberg 10:00 AM | -5.5 +100 | 19.5 - U -130 | -480 |
Nys H / Zielinski J | N/A N/A | N/A N/A | -385 |
Paire B / Ramos-Vinolas A 10:15 AM | N/A N/A | N/A N/A | +265 |
Koolhof W / Skupski N | N/A N/A | N/A N/A | -525 |
Ramanathan R / Reese H 10:15 AM | N/A N/A | N/A N/A | +340 |
Jacquemot E / Janicijevic S | N/A N/A | N/A N/A | +650 |
Muhammad A / Shibahara E 10:15 AM | N/A N/A | N/A N/A | -1200 |
Fernandez L / Flipkens K | N/A N/A | N/A N/A | -900 |
Gadecki O / Kempenaers-Pocz C 10:15 AM | N/A N/A | N/A N/A | +500 |
Marin Cilic | -4.0 -120 | 39.0 - O -115 | -218 |
Marton Fucsovics 10:15 AM | 4.0 -110 | 39.0 - U -115 | +180 |
Alexander Bublik | 6.5 -105 | 35.0 - O -115 | +390 |
Miomir Kecmanovic 10:15 AM | -6.5 -125 | 35.0 - U -115 | -500 |
Lorenzo Sonego | -4.5 -110 | 38.5 - O -115 | -240 |
Joao Sousa 10:15 AM | 4.5 -120 | 38.5 - U -115 | +200 |
David Goffin | -2.0 -115 | 38.0 - O -115 | -148 |
Frances Tiafoe 10:15 AM | 2.0 -115 | 38.0 - U -115 | +124 |
Hugo Gaston | -1.0 -110 | 37.5 - O -120 | -120 |
Pedro Cachin 10:15 AM | 1.0 -120 | 37.5 - U -110 | +100 |
Heisen V / Udvardy P | N/A N/A | N/A N/A | +130 |
Doi M / Tomljanovic A 10:20 AM | N/A N/A | N/A N/A | -170 |
Christian K / Marozava L | N/A N/A | N/A N/A | -210 |
Gracheva V / Kalashnikova O 10:20 AM | N/A N/A | N/A N/A | +160 |
Renzo Olivo | -3.5 -120 | 21.0 - O -115 | -225 |
Matteo Gigante 10:20 AM | 3.5 -110 | 21.0 - U -115 | +170 |
Federica Rossi | -7.5 -105 | 16.5 - O -135 | -2500 |
Ana Grubor 10:30 AM | 7.5 -125 | 16.5 - U -105 | +800 |
Laura Mair | 6.5 -145 | 18.5 - O -115 | +375 |
Tina Cvetkovic 10:30 AM | -6.5 +110 | 18.5 - U -125 | -650 |
Martincova T / Petkovic A | N/A N/A | N/A N/A | -185 |
Kato M / Sutjiadi A 10:30 AM | N/A N/A | N/A N/A | +140 |
Ana Lantigua de La Nuez | 4.5 -105 | 19.5 - O -125 | +210 |
Mihaela Djakovic 10:30 AM | -4.5 -125 | 19.5 - U -115 | -315 |
Francesca Curmi | -6.5 -130 | 17.5 - O -125 | -1400 |
Veronika Podrez 10:30 AM | 6.5 +100 | 17.5 - U -115 | +600 |
Louise Brunskog | -0.5 -115 | 20.5 - O -115 | -125 |
Aglaya Fedorova 10:30 AM | 0.5 -115 | 20.5 - U -125 | -115 |
Aziz Dougaz | -1.5 -125 | 20.5 - O -130 | -150 |
Mirko Martinez 10:30 AM | 1.5 -105 | 20.5 - U -110 | +105 |
Robin Bertrand | -5.5 +100 | 19.5 - O -115 | -440 |
Ishaque Eqbal 10:30 AM | 5.5 -130 | 19.5 - U -125 | +275 |
Digvijay Pratap Singh | 3.5 -125 | 20.5 - O -125 | +140 |
Rayane Roumane 10:30 AM | -3.5 -105 | 20.5 - U -115 | -200 |
Elisabetta Cocciaretto | -5.5 -110 | 19.0 - O -120 | -440 |
Emiliana Arango 10:30 AM | 5.5 -120 | 19.0 - U -120 | +275 |
Natalia Vikhlyantseva | 3.0 -115 | 20.0 - O -120 | +125 |
Simona Waltert 10:30 AM | -3.0 -115 | 20.0 - U -120 | -180 |
Deborah Chiesa | -3.0 -115 | 20.0 - O -125 | -170 |
Dalila Jakupovic 10:30 AM | 3.0 -115 | 20.0 - U -115 | +120 |
Iatcenko P / Shauha D | N/A N/A | N/A N/A | -120 |
Berberovic N / Lu J-J 10:30 AM | N/A N/A | N/A N/A | -120 |
Barrios Vera T / Mena F | N/A N/A | N/A N/A | +150 |
Lawson A / Margaroli L 10:50 AM | N/A N/A | N/A N/A | -200 |
Lucas Gerch | -3.0 -120 | 21.5 - O -110 | -190 |
Evgeny Donskoy 10:50 AM | 3.0 -110 | 21.5 - U -120 | +145 |
Lorenzo Vatteroni | 5.5 +105 | 18.5 - O -115 | +350 |
Luigi Sorrentino 11:00 AM | -5.5 -135 | 18.5 - U -125 | -600 |
Andrej Nedic | 5.5 +100 | 18.5 - O -135 | +375 |
Gauthier Onclin 11:00 AM | -5.5 -130 | 18.5 - U -105 | -650 |
Haliak M / Sultanov K | N/A N/A | N/A N/A | -105 |
Barnat J / Duda F 11:00 AM | N/A N/A | N/A N/A | -135 |
Maria Toma | 4.5 -105 | 19.5 - O -115 | +200 |
Bojana Klincov 11:00 AM | -4.5 -125 | 19.5 - U -125 | -295 |
Andrew Paulson | 0.5 -120 | 21.5 - O -110 | -115 |
