- Sportsbook:
30-Mar-2023 | Spread | Total | Money Line |
---|---|---|---|
Velez Sarsfield BA | N/A +108 | 2.5 - O +130 | +210 |
Draw | +215 | ||
Defensa y Justicia 11:00 PM | N/A -128 | 2.5 - U -125 | +150 |
31-Mar-2023 | Spread | Total | Money Line |
---|---|---|---|
Godoy Cruz | 0.5 -105 | 2.5 - O +125 | +370 |
Draw | +245 | ||
Argentinos Juniors 12:30 AM | -0.5 -115 | 2.5 - U -122 | -115 |
Newells Old Boys | 0.25 -102 | 2.5 - O +138 | +270 |
Draw | +215 | ||
Estudiantes 10:00 PM | -0.25 -118 | 2.5 - U -105 | +130 |
Gimnasia La Plata | 0.5 -130 | 2.5 - O +130 | +290 |
Draw | +220 | ||
Rosario Central 10:00 PM | -0.5 +110 | 2.5 - U -125 | +110 |
01-Apr-2023 | Spread | Total | Money Line |
---|---|---|---|
Union Santa Fe | 1.25 -102 | 2.5 - O -130 | +800 |
Draw | +385 | ||
River Plate 12:30 AM | -1.25 -118 | 2.5 - U +100 | -263 |
Boca Juniors | -0.25 -128 | 2.5 - O +140 | +110 |
Draw | +220 | ||
Barracas Central 06:30 PM | 0.25 +108 | 2.5 - U +108 | +310 |
Independiente | 0.25 +102 | 2.5 - O +160 | +340 |
Draw | +210 | ||
San Lorenzo 10:00 PM | -0.25 -122 | 2.5 - U -108 | +115 |
02-Apr-2023 | Spread | Total | Money Line |
---|---|---|---|
Atlético Huracán | 0.5 -128 | 2.5 - O +125 | +320 |
Draw | +240 | ||
Racing Club 12:30 AM | -0.5 +108 | 2.5 - U -122 | +105 |
Lanus | 0.25 -118 | 2.5 - O +140 | +220 |
Draw | +235 | ||
CA Tigre BA 12:30 AM | -0.25 -102 | 2.5 - U -115 | +150 |
Talleres | N/A +105 | 2.5 - O +140 | +200 |
Draw | +210 | ||
Instituto de Córdoba 07:30 PM | N/A -125 | 2.5 - U +105 | +155 |
Atlético Tucuman | 0.25 -132 | 2.5 - O +140 | +200 |
Draw | +210 | ||
Colon de Santa Fe 10:00 PM | -0.25 +111 | 2.5 - U -125 | +150 |
03-Apr-2023 | Spread | Total | Money Line |
---|---|---|---|
Platense | 0.5 -125 | 2.5 - O +130 | +300 |
Draw | +235 | ||
Banfield 12:30 AM | -0.5 +105 | 2.5 - U +105 | +105 |
Pick Slip