- Sportsbook:
02-Jun-2023 | Spread | Money Line |
---|---|---|
Canberra Raiders | -1.5 -120 | -127 |
Draw | +2000 | |
Wests Tigers 10:00 AM | 2.5 -118 | +114 |
03-Jun-2023 | Spread | Money Line |
---|---|---|
Dolphins | 7.5 -110 | +207 |
Draw | +1700 | |
New Zealand Warriors 05:00 AM | -6.5 -110 | -227 |
South Sydney Rabbitohs | -6.5 -125 | -238 |
Draw | +2400 | |
Gold Coast Titans 07:30 AM | 7.5 -109 | +202 |
Brisbane Broncos | 5.5 -120 | +160 |
Draw | +2000 | |
Cronulla Sutherland Sharks 09:35 AM | -4.5 -108 | -161 |
04-Jun-2023 | Spread | Money Line |
---|---|---|
Canterbury Bulldogs | 10.5 -114 | +308 |
Draw | +2500 | |
Sydney Roosters 04:00 AM | -10.5 -109 | -333 |
Melbourne Storm | -6.5 -114 | -217 |
Draw | +2500 | |
North Queensland Cowboys 06:05 AM | 7.5 -115 | +194 |
St George Illawarra Dragons | 16.5 -115 | +475 |
Draw | +2800 | |
Penrith Panthers 08:15 AM | -14.5 -112 | -588 |
Pick Slip