- Sportsbook:
03-Mar-2024 | Spread | Money Line |
---|---|---|
South Sydney Rabbitohs | -4.5 -115 | -196 |
Draw | +2200 | |
Manly Warringah Sea Eagles 02:30 AM | 5.5 -112 | +160 |
Brisbane Broncos | -3.5 -115 | -164 |
Draw | +2200 | |
Sydney Roosters 04:30 AM | 4.5 -112 | +145 |
07-Mar-2024 | Spread | Money Line |
---|---|---|
Canberra Raiders | 7.5 -112 | +185 |
Draw | +2200 | |
Newcastle Knights 09:00 AM | -6.5 -110 | -227 |
08-Mar-2024 | Spread | Money Line |
---|---|---|
Cronulla Sutherland Sharks | 4.5 -120 | +138 |
Draw | +2000 | |
New Zealand Warriors 07:00 AM | -3.5 -125 | -164 |
Penrith Panthers | -2.5 -110 | -154 |
Draw | +2200 | |
Melbourne Storm 09:05 AM | 3.5 -112 | +125 |
09-Mar-2024 | Spread | Money Line |
---|---|---|
Canterbury Bulldogs | 5.5 -110 | +165 |
Draw | +2200 | |
Parramatta Eels 06:30 AM | -5.5 -115 | -200 |
St George Illawarra Dragons | 7.5 -110 | +190 |
Draw | +2200 | |
Gold Coast Titans 08:35 AM | -7.5 -115 | -238 |
10-Mar-2024 | Spread | Money Line |
---|---|---|
North Queensland Cowboys | -5.5 -115 | -196 |
Draw | +2200 | |
Dolphins 05:05 AM | 5.5 -110 | +165 |
Pick Slip