- Sportsbook:
Today | Spread | Money Line |
---|---|---|
Manly Warringah Sea Eagles | 12.5 -110 | +340 |
Melbourne Storm 09:50 AM | -11.5 -115 | -357 |
Tomorrow | Spread | Money Line |
---|---|---|
North Queensland Cowboys | 15.5 -111 | +370 |
Penrith Panthers 08:00 AM | -14.5 -110 | -435 |
Gold Coast Titans | 8.5 -115 | +180 |
Brisbane Broncos 09:55 AM | -6.5 -110 | -208 |
28-May-2022 | Spread | Money Line |
---|---|---|
Newcastle Knights | 2.5 -130 | +122 |
New Zealand Warriors 05:00 AM | -1.5 -108 | -125 |
Wests Tigers | 8.5 -130 | +194 |
South Sydney Rabbitohs 07:30 AM | -7.5 -110 | -204 |
Sydney Roosters | 1.5 -110 | +104 |
Cronulla Sutherland Sharks 09:35 AM | -1.5 -110 | -122 |
29-May-2022 | Spread | Money Line |
---|---|---|
St George Illawarra Dragons | -4.5 -105 | -161 |
Canterbury Bulldogs 04:00 AM | 4.5 -118 | +150 |
Parramatta Eels | -4.5 -110 | -182 |
Canberra Raiders 06:05 AM | 5.5 -110 | +168 |
Pick Slip