- Sportsbook:
Tomorrow | Spread | Total | Money Line |
---|---|---|---|
Florida Panthers | 1.5 -185 | 6.5 - O -118 | +125 |
Toronto Maple Leafs 12:00 AM | -1.5 +172 | 6.5 - U +100 | -141 |
New York Islanders | 1.5 -161 | 6.5 - O +111 | +150 |
New Jersey Devils 12:00 AM | -1.5 +150 | 6.5 - U +105 | -167 |
Carolina Hurricanes | -1.5 +167 | 6.5 - O +110 | -154 |
Philadelphia Flyers 12:30 AM | 1.5 -185 | 6.5 - U +104 | +140 |
Dallas Stars | -1.5 +222 | 6 - O +100 | -114 |
Winnipeg Jets 01:00 AM | 1.5 -250 | 6 - U +110 | +105 |
St Louis Blues | 1.5 -169 | 6.5 - O -105 | +140 |
Minnesota Wild 01:00 AM | -1.5 +160 | 6.5 - U -110 | -149 |
Pittsburgh Penguins | -1.5 +217 | 6.5 - O +103 | -110 |
Nashville Predators 01:00 AM | -1.5 +215 | 6.5 - U -110 | +105 |
Seattle Kraken | -1.5 +140 | 6.5 - O +102 | -175 |
Chicago Blackhawks 01:30 AM | 1.5 -149 | 6.5 - U +102 | +169 |
Tampa Bay Lightning | -1.5 +180 | 6.5 - O -110 | -125 |
Arizona Coyotes 02:00 AM | 1.5 -204 | 6.5 - U +105 | +117 |
Vegas Golden Knights | 1.5 -200 | 6.5 - O -102 | +122 |
Edmonton Oilers 02:00 AM | -1.5 +180 | 6.5 - U -115 | -130 |
Anaheim Ducks | 1.5 -115 | 6.5 - O -115 | +216 |
Vancouver Canucks 03:00 AM | -1.5 +105 | 6.5 - U +108 | -238 |
Pick Slip