- Sportsbook:
Tomorrow | Spread | Total | Money Line |
---|---|---|---|
Seattle Seahawks | 9.5 -110 | 47.5 - O -102 | +380 |
Dallas Cowboys 01:16 AM | -8.5 -110 | 47.5 - U -105 | -417 |
03-Dec-2023 | Spread | Total | Money Line |
---|---|---|---|
Arizona Cardinals | 5.5 -106 | 41.5 - O -105 | +220 |
Pittsburgh Steelers 06:01 PM | -5.5 -114 | 41.5 - U -102 | -238 |
Atlanta Falcons | -2.5 -118 | 34 - O -106 | -141 |
New York Jets 06:01 PM | 3 -118 | 34 - U -106 | +135 |
Denver Broncos | 3.5 -110 | 47.5 - O -108 | +162 |
Houston Texans 06:01 PM | -3.5 -110 | 47.5 - U -102 | -179 |
Detroit Lions | -4 -112 | 47 - O -106 | -196 |
New Orleans Saints 06:01 PM | 4.5 -110 | 47 - U -102 | +175 |
Indianapolis Colts | -1 -110 | 43 - O -106 | -115 |
Tennessee Titans 06:01 PM | 1.5 -115 | 43 - U -106 | +104 |
Los Angeles Chargers | -4.5 -110 | 40.5 - O -106 | -233 |
New England Patriots 06:01 PM | 5.5 -110 | 40.5 - U -106 | +218 |
Miami Dolphins | -9.5 -110 | 50 - O -106 | -435 |
Washington Commanders 06:01 PM | 10 -120 | 50 - U -106 | +370 |
Carolina Panthers | 5.5 -112 | 37 - O -106 | +205 |
Tampa Bay Buccaneers 09:06 PM | -4.5 -110 | 37 - U -106 | -227 |
Cleveland Browns | 4 -110 | 40 - O -106 | +158 |
Los Angeles Rams 09:26 PM | -3.5 -108 | 40 - U -106 | -175 |
San Francisco 49ers | -2.5 -118 | 48 - O +110 | -145 |
Philadelphia Eagles 09:26 PM | 3.5 -128 | 48 - U -106 | +140 |
04-Dec-2023 | Spread | Total | Money Line |
---|---|---|---|
Kansas City Chiefs | -6 -110 | 42.5 - O -106 | -244 |
Green Bay Packers 01:21 AM | 6 -110 | 42.5 - U -104 | +225 |
05-Dec-2023 | Spread | Total | Money Line |
---|---|---|---|
Cincinnati Bengals | 9 -110 | 38.5 - O -106 | +335 |
Jacksonville Jaguars 01:16 AM | -8.5 -110 | 38.5 - U -106 | -385 |
08-Dec-2023 | Spread | Total | Money Line |
---|---|---|---|
New England Patriots | 6.5 -115 | 35 - O -106 | +240 |
Pittsburgh Steelers 01:16 AM | -6.5 -105 | 35 - U -106 | -256 |
10-Dec-2023 | Spread | Total | Money Line |
---|---|---|---|
Tampa Bay Buccaneers | 2.5 -105 | 40.5 - O -106 | +112 |
Atlanta Falcons 06:01 PM | -2 -110 | 40.5 - U -106 | -125 |
Los Angeles Rams | 7.5 -105 | 44.5 - O -105 | +315 |
Baltimore Ravens 06:01 PM | -7 -110 | 44.5 - U -106 | -357 |
Carolina Panthers | 6.5 -115 | 37 - O -106 | +220 |
New Orleans Saints 06:01 PM | -6.5 -105 | 37 - U -106 | -263 |
Detroit Lions | -4 -110 | 46.5 - O -106 | -227 |
Chicago Bears 06:01 PM | 5.5 -110 | 46.5 - U -105 | +194 |
Indianapolis Colts | -2 -112 | 41 - O -102 | -127 |
Cincinnati Bengals 06:01 PM | 3 -112 | 41 - U -110 | +110 |
Jacksonville Jaguars | -3 -110 | 39.5 - O -110 | -147 |
Cleveland Browns 06:01 PM | 3.5 -115 | 39.5 - U -102 | +144 |
Houston Texans | -4.5 -115 | 39 - O -106 | -217 |
New York Jets 06:01 PM | 4.5 -105 | 39 - U -106 | +190 |
Minnesota Vikings | -1 -110 | 40.5 - O -106 | -115 |
Las Vegas Raiders 09:06 PM | 1.5 -118 | 40.5 - U -105 | +102 |
Seattle Seahawks | 11 -105 | 44 - O -106 | +400 |
San Francisco 49ers 09:06 PM | -10.5 -105 | 44 - U -106 | -500 |
Buffalo Bills | 3 -105 | 48.5 - O -106 | +136 |
Kansas City Chiefs 09:26 PM | -3 -115 | 48.5 - U -105 | -154 |
Denver Broncos | 3 -110 | 45.5 - O -106 | +130 |
Los Angeles Chargers 09:26 PM | -3 -110 | 45.5 - U -106 | -145 |
11-Dec-2023 | Spread | Total | Money Line |
---|---|---|---|
Philadelphia Eagles | 3 -119 | 49.5 - O -105 | +120 |
Dallas Cowboys 01:21 AM | -2.5 -110 | 49.5 - U -106 | -135 |
12-Dec-2023 | Spread | Total | Money Line |
---|---|---|---|
Green Bay Packers | -4.5 -110 | 37 - O -106 | -227 |
New York Giants 01:16 AM | 5.5 -110 | 37 - U -105 | +215 |
Tennessee Titans | 12.5 -110 | 44.5 - O -106 | +500 |
Miami Dolphins 01:16 AM | -11.5 -110 | 44.5 - U -106 | -667 |
Pick Slip