- Sportsbook:
08-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Detroit Lions | 7 -118 | 54.5 - O -105 | +240 |
Kansas City Chiefs 12:20 AM | -6.5 -120 | 54.5 - U -105 | -263 |
10-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Arizona Cardinals | 6.5 -105 | 40.5 - O -105 | +212 |
Washington Commanders 05:00 PM | -6 -110 | 40.5 - U -105 | -233 |
Carolina Panthers | 3 -110 | 43.5 - O -105 | +135 |
Atlanta Falcons 05:00 PM | -2.5 -120 | 43.5 - U -105 | -149 |
Houston Texans | 9.5 -110 | 45.5 - O -105 | +345 |
Baltimore Ravens 05:00 PM | -9 -110 | 45.5 - U -105 | -385 |
Cincinnati Bengals | -2.5 -110 | 47.5 - O -105 | -130 |
Cleveland Browns 05:00 PM | 2.5 -110 | 47.5 - U -105 | +115 |
Jacksonville Jaguars | -3.5 -110 | 44 - O -105 | -175 |
Indianapolis Colts 05:00 PM | 4 -110 | 44 - U -105 | +158 |
Tampa Bay Buccaneers | 6.5 -110 | 46.5 - O -105 | +235 |
Minnesota Vikings 05:00 PM | -6 -112 | 46.5 - U -105 | -263 |
Tennessee Titans | 3.5 -110 | 42.5 - O +100 | +163 |
New Orleans Saints 05:00 PM | -3.5 -110 | 42.5 - U -110 | -175 |
San Francisco 49ers | -3 -105 | 42 - O -105 | -145 |
Pittsburgh Steelers 05:00 PM | 3 -115 | 42 - U -105 | +135 |
Green Bay Packers | 2.5 -110 | 45 - O +100 | +122 |
Chicago Bears 08:25 PM | -2.5 -110 | 45 - U -105 | -139 |
Las Vegas Raiders | 3.5 -110 | 45 - O -105 | +162 |
Denver Broncos 08:25 PM | -3 -130 | 45 - U -105 | -175 |
Miami Dolphins | 2.5 -110 | 50 - O -105 | +116 |
Los Angeles Chargers 08:25 PM | -2.5 -110 | 50 - U -105 | -135 |
Los Angeles Rams | 6 -110 | 46.5 - O -105 | +210 |
Seattle Seahawks 08:25 PM | -5.5 -110 | 46.5 - U -105 | -238 |
Philadelphia Eagles | -4 -115 | 46.5 - O -105 | -200 |
New England Patriots 08:25 PM | 5 -110 | 46.5 - U -105 | +188 |
11-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Dallas Cowboys | -3 -110 | 47 - O -105 | -149 |
New York Giants 12:20 AM | 3 -110 | 47 - U -105 | +140 |
12-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Buffalo Bills | -1 -110 | 48 - O -105 | -120 |
New York Jets 12:15 AM | 1.5 -110 | 48 - U -105 | +106 |
15-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Minnesota Vikings | 6 -110 | N/A - O N/A | +210 |
Philadelphia Eagles 12:15 AM | -5.5 -118 | N/A - U N/A | -250 |
17-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Green Bay Packers | 2 -110 | N/A - O N/A | +105 |
Atlanta Falcons 05:00 PM | -1 -110 | N/A - U N/A | -115 |
Baltimore Ravens | 3.5 -110 | N/A - O N/A | +155 |
Cincinnati Bengals 05:00 PM | -3.5 -110 | N/A - U N/A | -167 |
Las Vegas Raiders | 8 -110 | N/A - O N/A | +295 |
Buffalo Bills 05:00 PM | -7.5 -110 | N/A - U N/A | -333 |
Chicago Bears | -1 -110 | N/A - O N/A | -118 |
Tampa Bay Buccaneers 05:00 PM | 1.5 -110 | N/A - U N/A | +100 |
Seattle Seahawks | 3 -110 | N/A - O N/A | +120 |
Detroit Lions 05:00 PM | -2.5 -115 | N/A - U N/A | -135 |
Indianapolis Colts | 1 -110 | N/A - O N/A | -105 |
Houston Texans 05:00 PM | 1 -118 | N/A - U N/A | -110 |
Los Angeles Chargers | -3 -110 | N/A - O N/A | -167 |
Tennessee Titans 05:00 PM | 3.5 -110 | N/A - U N/A | +155 |
Kansas City Chiefs | -3 -110 | N/A - O N/A | -149 |
Jacksonville Jaguars 06:00 PM | 3.5 -115 | N/A - U N/A | +132 |
New York Giants | -4 -110 | N/A - O N/A | -189 |
Arizona Cardinals 08:05 PM | 4 -110 | N/A - U N/A | +165 |
San Francisco 49ers | -4 -110 | N/A - O N/A | -179 |
Los Angeles Rams 08:05 PM | 5 -110 | N/A - U N/A | +175 |
New York Jets | 2.5 -105 | N/A - O N/A | +115 |
Dallas Cowboys 08:25 PM | -2.5 -115 | N/A - U N/A | -135 |
Washington Commanders | 3.5 -110 | N/A - O N/A | +145 |
Denver Broncos 08:25 PM | -3.5 -110 | N/A - U N/A | -169 |
18-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Miami Dolphins | N/A -110 | N/A - O N/A | -125 |
New England Patriots 12:20 AM | 2.5 -110 | N/A - U N/A | +110 |
New Orleans Saints | 1 -120 | N/A - O N/A | -115 |
Carolina Panthers 11:15 PM | 1 -110 | N/A - U N/A | -104 |
19-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Cleveland Browns | 1.5 -110 | N/A - O N/A | +102 |
Pittsburgh Steelers 12:15 AM | -1 -110 | N/A - U N/A | -115 |
22-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
New York Giants | 5.5 -110 | N/A - O N/A | +175 |
San Francisco 49ers 12:15 AM | -5 -110 | N/A - U N/A | -204 |
24-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Atlanta Falcons | 5 -110 | N/A - O N/A | +180 |
Detroit Lions 05:00 PM | -5 -110 | N/A - U N/A | -208 |
Indianapolis Colts | 7 +100 | N/A - O N/A | +270 |
Baltimore Ravens 05:00 PM | -7 -120 | N/A - U N/A | -323 |
Buffalo Bills | -4.5 -110 | N/A - O N/A | -196 |
Washington Commanders 05:00 PM | 4.5 -110 | N/A - U N/A | +165 |
Tennessee Titans | 4.5 -110 | N/A - O N/A | +165 |
Cleveland Browns 05:00 PM | -3.5 -110 | N/A - U N/A | -196 |
Denver Broncos | 3.5 -110 | N/A - O N/A | +145 |
Miami Dolphins 05:00 PM | -3.5 -110 | N/A - U N/A | -169 |
New Orleans Saints | 1.5 -110 | N/A - O N/A | -105 |
Green Bay Packers 05:00 PM | -1 -110 | N/A - U N/A | -115 |
Houston Texans | 8 -110 | N/A - O N/A | +250 |
Jacksonville Jaguars 05:00 PM | -7 -110 | N/A - U N/A | -303 |
Los Angeles Chargers | N/A -110 | N/A - O N/A | -120 |
Minnesota Vikings 05:00 PM | 1.5 -110 | N/A - U N/A | +100 |
New England Patriots | 4 -110 | N/A - O N/A | +150 |
New York Jets 05:00 PM | -3.5 -110 | N/A - U N/A | -175 |
Carolina Panthers | 4.5 -110 | N/A - O N/A | +160 |
Seattle Seahawks 08:05 PM | -4 -110 | N/A - U N/A | -189 |
Dallas Cowboys | -6.5 -115 | N/A - O N/A | -263 |
Arizona Cardinals 08:25 PM | 7 -110 | N/A - U N/A | +225 |
Chicago Bears | 9.5 -110 | N/A - O N/A | +330 |
Kansas City Chiefs 08:25 PM | -9.5 -110 | N/A - U N/A | -417 |
25-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Pittsburgh Steelers | 2 -110 | N/A - O N/A | +100 |
Las Vegas Raiders 12:20 AM | -1.5 -110 | N/A - U N/A | -120 |
Philadelphia Eagles | -6.5 -110 | N/A - O N/A | -263 |
Tampa Bay Buccaneers 11:15 PM | 6.5 -110 | N/A - U N/A | +225 |
26-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Los Angeles Rams | 8 -110 | N/A - O N/A | +265 |
Cincinnati Bengals 12:15 AM | -7 -115 | N/A - U N/A | -323 |
29-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Detroit Lions | -1 -110 | N/A - O N/A | -120 |
Green Bay Packers 12:15 AM | 1.5 -110 | N/A - U N/A | +100 |
01-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Atlanta Falcons | 4.5 -110 | 45.5 - O -105 | +168 |
Jacksonville Jaguars 01:30 PM | -3.5 -110 | 45.5 - U -105 | -179 |
Baltimore Ravens | 1 -110 | N/A - O N/A | -105 |
Cleveland Browns 05:00 PM | N/A -110 | N/A - U N/A | -115 |
Miami Dolphins | 4 -110 | N/A - O N/A | +150 |
Buffalo Bills 05:00 PM | -3.5 -110 | N/A - U N/A | -175 |
Minnesota Vikings | -1 -110 | N/A - O N/A | -120 |
Carolina Panthers 05:00 PM | 1.5 -110 | N/A - U N/A | +100 |
Denver Broncos | -1 -110 | N/A - O N/A | -120 |
Chicago Bears 05:00 PM | 1.5 -110 | N/A - U N/A | +100 |
Cincinnati Bengals | -4.5 -110 | N/A - O N/A | -196 |
Tennessee Titans 05:00 PM | 6 -110 | N/A - U N/A | +165 |
Pittsburgh Steelers | -3 -110 | N/A - O N/A | -175 |
Houston Texans 05:00 PM | 3.5 -110 | N/A - U N/A | +150 |
Los Angeles Rams | N/A -110 | N/A - O N/A | -115 |
Indianapolis Colts 05:00 PM | 1 -110 | N/A - U N/A | -105 |
Tampa Bay Buccaneers | 4.5 -110 | N/A - O N/A | +160 |
New Orleans Saints 05:00 PM | -4 -110 | N/A - U N/A | -189 |
Washington Commanders | 7 +100 | N/A - O N/A | +275 |
Philadelphia Eagles 05:00 PM | -7 -120 | N/A - U N/A | -333 |
Arizona Cardinals | 10 -110 | N/A - O N/A | +330 |
San Francisco 49ers 08:25 PM | -9.5 -110 | N/A - U N/A | -417 |
New England Patriots | 6 -110 | N/A - O N/A | +175 |
Dallas Cowboys 08:25 PM | -4.5 -115 | N/A - U N/A | -204 |
Las Vegas Raiders | 4.5 -110 | N/A - O N/A | +175 |
Los Angeles Chargers 08:25 PM | -4.5 -110 | N/A - U N/A | -204 |
02-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Kansas City Chiefs | -1 -110 | N/A - O N/A | -115 |
New York Jets 12:20 AM | 2 -110 | N/A - U N/A | -105 |
03-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Seattle Seahawks | 1 -110 | N/A - O N/A | -105 |
New York Giants 12:15 AM | -1 -110 | N/A - U N/A | -115 |
06-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Chicago Bears | 1.5 -110 | N/A - O N/A | +100 |
Washington Commanders 12:15 AM | -1 -110 | N/A - U N/A | -120 |
08-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Jacksonville Jaguars | 3.5 -120 | 48.5 - O -105 | +145 |
Buffalo Bills 01:30 PM | -3 -110 | 48.5 - U -105 | -167 |
Houston Texans | 3.5 -110 | N/A - O N/A | +135 |
Atlanta Falcons 05:00 PM | -3 -115 | N/A - U N/A | -154 |
Baltimore Ravens | -1 -110 | N/A - O N/A | -115 |
Pittsburgh Steelers 05:00 PM | 1 -110 | N/A - U N/A | -105 |
Carolina Panthers | 6 -110 | N/A - O N/A | +180 |
Detroit Lions 05:00 PM | -5 -110 | N/A - U N/A | -208 |
Tennessee Titans | 1 -110 | N/A - O N/A | -105 |
Indianapolis Colts 05:00 PM | -1 -110 | N/A - U N/A | -115 |
New York Giants | 5 -110 | N/A - O N/A | +170 |
Miami Dolphins 05:00 PM | -4.5 -110 | N/A - U N/A | -200 |
New Orleans Saints | 3 -115 | N/A - O N/A | +125 |
New England Patriots 05:00 PM | -3 -105 | N/A - U N/A | -145 |
Cincinnati Bengals | -7.5 -110 | N/A - O N/A | -345 |
Arizona Cardinals 08:05 PM | 7.5 -110 | N/A - U N/A | +280 |
Philadelphia Eagles | -5 -115 | N/A - O N/A | -227 |
Los Angeles Rams 08:05 PM | 6 -110 | N/A - U N/A | +190 |
New York Jets | -1 -110 | N/A - O N/A | -115 |
Denver Broncos 08:25 PM | 1 -110 | N/A - U N/A | -105 |
Kansas City Chiefs | -4 -110 | N/A - O N/A | -189 |
Minnesota Vikings 08:25 PM | 5 -110 | N/A - U N/A | +160 |
09-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Dallas Cowboys | 2.5 -110 | N/A - O N/A | +110 |
San Francisco 49ers 12:20 AM | -2 -110 | N/A - U N/A | -130 |
10-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Green Bay Packers | 1.5 -110 | N/A - O N/A | +100 |
Las Vegas Raiders 12:15 AM | -1 -110 | N/A - U N/A | -120 |
13-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Denver Broncos | 7.5 -110 | N/A - O N/A | +280 |
Kansas City Chiefs 12:15 AM | -7 -120 | N/A - U N/A | -345 |
15-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Baltimore Ravens | -5 -110 | 42 - O -105 | -213 |
Tennessee Titans 01:30 PM | 5.5 -110 | 42 - U -105 | +190 |
Washington Commanders | 2.5 -110 | N/A - O N/A | +110 |
Atlanta Falcons 05:00 PM | -2 -110 | N/A - U N/A | -130 |
Carolina Panthers | 7 -110 | N/A - O N/A | +255 |
Miami Dolphins 05:00 PM | -6.5 -110 | N/A - U N/A | -303 |
Minnesota Vikings | N/A -110 | N/A - O N/A | -110 |
Chicago Bears 05:00 PM | 1 -115 | N/A - U N/A | -110 |
Seattle Seahawks | 4.5 -110 | N/A - O N/A | +175 |
Cincinnati Bengals 05:00 PM | -4 -110 | N/A - U N/A | -204 |
San Francisco 49ers | -1 -110 | N/A - O N/A | -115 |
Cleveland Browns 05:00 PM | 1 -110 | N/A - U N/A | -105 |
Detroit Lions | -3.5 -110 | N/A - O N/A | -179 |
Tampa Bay Buccaneers 05:00 PM | 4 -110 | N/A - U N/A | +155 |
New Orleans Saints | -3 -110 | N/A - O N/A | -149 |
Houston Texans 05:00 PM | 3 -110 | N/A - U N/A | +130 |
Indianapolis Colts | 6.5 -110 | N/A - O N/A | +220 |
Jacksonville Jaguars 05:00 PM | -6 -110 | N/A - U N/A | -263 |
New England Patriots | -1 -110 | N/A - O N/A | -120 |
Las Vegas Raiders 08:05 PM | 1.5 -110 | N/A - U N/A | +100 |
Arizona Cardinals | 4 -110 | N/A - O N/A | +160 |
Los Angeles Rams 08:25 PM | -3.5 -110 | N/A - U N/A | -189 |
Philadelphia Eagles | N/A -110 | N/A - O N/A | -115 |
New York Jets 08:25 PM | 1 -110 | N/A - U N/A | -105 |
16-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
New York Giants | 7 -110 | N/A - O N/A | +255 |
Buffalo Bills 12:20 AM | -7 -110 | N/A - U N/A | -303 |
17-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Dallas Cowboys | 1 -110 | N/A - O N/A | -105 |
Los Angeles Chargers 12:15 AM | -1 -110 | N/A - U N/A | -115 |
20-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Jacksonville Jaguars | 1 -110 | N/A - O N/A | -105 |
New Orleans Saints 12:15 AM | -1 -110 | N/A - U N/A | -115 |
22-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Atlanta Falcons | -1 -110 | N/A - O N/A | -115 |
Tampa Bay Buccaneers 05:00 PM | 1 -110 | N/A - U N/A | -105 |
Detroit Lions | 3 -110 | N/A - O N/A | +130 |
Baltimore Ravens 05:00 PM | -3 -110 | N/A - U N/A | -149 |
Buffalo Bills | -3.5 -110 | N/A - O N/A | -175 |
New England Patriots 05:00 PM | 4 -110 | N/A - U N/A | +150 |
Las Vegas Raiders | 1.5 -110 | N/A - O N/A | -105 |
Chicago Bears 05:00 PM | -1 -110 | N/A - U N/A | -115 |
Cleveland Browns | -3 -110 | N/A - O N/A | -149 |
Indianapolis Colts 05:00 PM | 3 -110 | N/A - U N/A | +130 |
Washington Commanders | 2.5 -110 | N/A - O N/A | +115 |
New York Giants 05:00 PM | -2 -110 | N/A - U N/A | -135 |
Arizona Cardinals | 7 -110 | N/A - O N/A | +250 |
Seattle Seahawks 08:05 PM | -7 -110 | N/A - U N/A | -303 |
Pittsburgh Steelers | N/A -110 | N/A - O N/A | -130 |
Los Angeles Rams 08:05 PM | 2 -110 | N/A - U N/A | +110 |
Green Bay Packers | 3.5 -110 | N/A - O N/A | +145 |
Denver Broncos 08:25 PM | -3 -110 | N/A - U N/A | -169 |
Los Angeles Chargers | 6 -110 | N/A - O N/A | +185 |
Kansas City Chiefs 08:25 PM | -5.5 -110 | N/A - U N/A | -213 |
23-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Miami Dolphins | 4 -110 | N/A - O N/A | +160 |
Philadelphia Eagles 12:20 AM | -3.5 -110 | N/A - U N/A | -189 |
24-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
San Francisco 49ers | -1.5 -110 | N/A - O N/A | -120 |
Minnesota Vikings 12:15 AM | 2 -110 | N/A - U N/A | +100 |
27-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Tampa Bay Buccaneers | 10 -110 | N/A - O N/A | +370 |
Buffalo Bills 12:15 AM | -10 -110 | N/A - U N/A | -455 |
29-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Atlanta Falcons | 1 -110 | N/A - O N/A | -105 |
Tennessee Titans 05:00 PM | -1 -110 | N/A - U N/A | -115 |
Houston Texans | 3.5 -110 | N/A - O N/A | +130 |
Carolina Panthers 05:00 PM | -3 -110 | N/A - U N/A | -149 |
Los Angeles Rams | 7 -110 | N/A - O N/A | +255 |
Dallas Cowboys 05:00 PM | -7 -110 | N/A - U N/A | -303 |
Minnesota Vikings | N/A -110 | N/A - O N/A | -115 |
Green Bay Packers 05:00 PM | 1 -110 | N/A - U N/A | -105 |
New Orleans Saints | -1 -110 | N/A - O N/A | -120 |
Indianapolis Colts 05:00 PM | 1.5 -110 | N/A - U N/A | +100 |
Jacksonville Jaguars | 1 -110 | N/A - O N/A | -105 |
Pittsburgh Steelers 05:00 PM | -1 -110 | N/A - U N/A | -115 |
New England Patriots | 4 -110 | N/A - O N/A | +160 |
Miami Dolphins 05:00 PM | -4 -110 | N/A - U N/A | -189 |
New York Jets | -1.5 -110 | N/A - O N/A | -120 |
New York Giants 05:00 PM | 1.5 -110 | N/A - U N/A | +100 |
Philadelphia Eagles | -4 -110 | N/A - O N/A | -196 |
Washington Commanders 05:00 PM | 4 -110 | N/A - U N/A | +165 |
Cleveland Browns | 2 -110 | N/A - O N/A | +100 |
Seattle Seahawks 08:05 PM | -1.5 -110 | N/A - U N/A | -120 |
Baltimore Ravens | -5.5 -110 | N/A - O N/A | -213 |
Arizona Cardinals 08:25 PM | 6 -110 | N/A - U N/A | +185 |
Cincinnati Bengals | 1 -110 | N/A - O N/A | -105 |
San Francisco 49ers 08:25 PM | -1 -110 | N/A - U N/A | -115 |
Kansas City Chiefs | -3.5 -110 | N/A - O N/A | -175 |
Denver Broncos 08:25 PM | 3.5 -110 | N/A - U N/A | +150 |
30-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Chicago Bears | 5.5 -110 | N/A - O N/A | +195 |
Los Angeles Chargers 12:20 AM | -4.5 -110 | N/A - U N/A | -233 |
31-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Las Vegas Raiders | 4 -110 | N/A - O N/A | +150 |
Detroit Lions 12:15 AM | -3.5 -110 | N/A - U N/A | -175 |
03-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Tennessee Titans | 4 -110 | N/A - O N/A | +155 |
Pittsburgh Steelers 12:15 AM | -3.5 -110 | N/A - U N/A | -179 |
05-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Miami Dolphins | 6 -110 | 52.5 - O -105 | +188 |
Kansas City Chiefs 02:30 PM | -4.5 -110 | 52.5 - U -105 | -213 |
Arizona Cardinals | 7 -110 | N/A - O N/A | +240 |
Cleveland Browns 06:00 PM | -7 -110 | N/A - U N/A | -286 |
Minnesota Vikings | -1 -110 | N/A - O N/A | -115 |
Atlanta Falcons 06:00 PM | 1 -110 | N/A - U N/A | -105 |
Seattle Seahawks | 3 -110 | N/A - O N/A | +130 |
Baltimore Ravens 06:00 PM | -3 -110 | N/A - U N/A | -149 |
Chicago Bears | 3 -110 | N/A - O N/A | +115 |
New Orleans Saints 06:00 PM | -2.5 -110 | N/A - U N/A | -135 |
Los Angeles Rams | 3 -110 | N/A - O N/A | +115 |
Green Bay Packers 06:00 PM | -2.5 -115 | N/A - U N/A | -135 |
Tampa Bay Buccaneers | 1 -110 | N/A - O N/A | -105 |
Houston Texans 06:00 PM | -1 -110 | N/A - U N/A | -115 |
Washington Commanders | 4 -110 | N/A - O N/A | +145 |
New England Patriots 06:00 PM | -3.5 -110 | N/A - U N/A | -169 |
Indianapolis Colts | 2.5 -110 | N/A - O N/A | +110 |
Carolina Panthers 09:05 PM | -2.5 -110 | N/A - U N/A | -130 |
Dallas Cowboys | 3.5 -110 | N/A - O N/A | +135 |
Philadelphia Eagles 09:25 PM | -3 -110 | N/A - U N/A | -154 |
New York Giants | 2 -110 | N/A - O N/A | +100 |
Las Vegas Raiders 09:25 PM | -1.5 -110 | N/A - U N/A | -120 |
06-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Buffalo Bills | 1 -110 | N/A - O N/A | -105 |
Cincinnati Bengals 01:20 AM | -1 -110 | N/A - U N/A | -115 |
07-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Los Angeles Chargers | 2 -110 | N/A - O N/A | +105 |
New York Jets 01:15 AM | -2 -110 | N/A - U N/A | -125 |
10-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Carolina Panthers | 2.5 -110 | N/A - O N/A | +105 |
Chicago Bears 01:15 AM | -2 -110 | N/A - U N/A | -125 |
12-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Indianapolis Colts | 5 -110 | 41.5 - O -105 | +176 |
New England Patriots 02:30 PM | -3.5 -110 | 41.5 - U -105 | -196 |
Cleveland Browns | 3.5 -110 | N/A - O N/A | +130 |
Baltimore Ravens 06:00 PM | -3 -110 | N/A - U N/A | -149 |
Houston Texans | 10 -110 | N/A - O N/A | +340 |
Cincinnati Bengals 06:00 PM | -9.5 -110 | N/A - U N/A | -417 |
Green Bay Packers | 3 -110 | N/A - O N/A | +130 |
Pittsburgh Steelers 06:00 PM | -3 -110 | N/A - U N/A | -149 |
San Francisco 49ers | N/A -110 | N/A - O N/A | -115 |
Jacksonville Jaguars 06:00 PM | 1 -110 | N/A - U N/A | -105 |
New Orleans Saints | 3 -110 | N/A - O N/A | +110 |
Minnesota Vikings 06:00 PM | -2.5 -110 | N/A - U N/A | -130 |
Tennessee Titans | N/A -110 | N/A - O N/A | -115 |
Tampa Bay Buccaneers 06:00 PM | 1 -110 | N/A - U N/A | -105 |
Atlanta Falcons | -1.5 -110 | N/A - O N/A | -120 |
Arizona Cardinals 09:05 PM | 2.5 -110 | N/A - U N/A | +100 |
Detroit Lions | 3 -110 | N/A - O N/A | +125 |
Los Angeles Chargers 09:05 PM | -2.5 -120 | N/A - U N/A | -145 |
New York Giants | 5.5 -110 | N/A - O N/A | +190 |
Dallas Cowboys 09:25 PM | -5 -110 | N/A - U N/A | -227 |
Washington Commanders | 4 -110 | N/A - O N/A | +150 |
Seattle Seahawks 09:25 PM | -3.5 -110 | N/A - U N/A | -175 |
13-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
New York Jets | -2 -110 | N/A - O N/A | -130 |
Las Vegas Raiders 01:20 AM | 2.5 -110 | N/A - U N/A | +110 |
14-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Denver Broncos | 6 -110 | N/A - O N/A | +205 |
Buffalo Bills 01:15 AM | -6 -110 | N/A - U N/A | -244 |
17-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Cincinnati Bengals | -1 -110 | N/A - O N/A | -115 |
Baltimore Ravens 01:15 AM | 1 -110 | N/A - U N/A | -105 |
19-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Arizona Cardinals | 2 -110 | N/A - O N/A | +105 |
Houston Texans 06:00 PM | -1.5 -110 | N/A - U N/A | -125 |
Dallas Cowboys | -3.5 -110 | N/A - O N/A | -175 |
Carolina Panthers 06:00 PM | 3.5 -110 | N/A - U N/A | +150 |
Chicago Bears | 5 -110 | N/A - O N/A | +185 |
Detroit Lions 06:00 PM | -4.5 -110 | N/A - U N/A | -213 |
Pittsburgh Steelers | 2 -110 | N/A - O N/A | +100 |
Cleveland Browns 06:00 PM | -1.5 -110 | N/A - U N/A | -120 |
Los Angeles Chargers | -2 -110 | N/A - O N/A | -130 |
Green Bay Packers 06:00 PM | 2.5 -110 | N/A - U N/A | +110 |
Tennessee Titans | 5 -110 | N/A - O N/A | +175 |
Jacksonville Jaguars 06:00 PM | -5 -110 | N/A - U N/A | -204 |
Las Vegas Raiders | 5.5 -110 | N/A - O N/A | +190 |
Miami Dolphins 06:00 PM | -4 -110 | N/A - U N/A | -227 |
New York Giants | 1 -110 | N/A - O N/A | -120 |
Washington Commanders 06:00 PM | 1.5 -110 | N/A - U N/A | +100 |
Tampa Bay Buccaneers | 7.5 -110 | N/A - O N/A | +265 |
San Francisco 49ers 09:05 PM | -7.5 -110 | N/A - U N/A | -323 |
New York Jets | 4 -110 | N/A - O N/A | +150 |
Buffalo Bills 09:25 PM | -3.5 -110 | N/A - U N/A | -175 |
Seattle Seahawks | -1.5 -110 | N/A - O N/A | -120 |
Los Angeles Rams 09:25 PM | 2.5 -110 | N/A - U N/A | +100 |
20-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Minnesota Vikings | 2 -110 | N/A - O N/A | +105 |
Denver Broncos 01:20 AM | -1.5 -110 | N/A - U N/A | -125 |
21-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Philadelphia Eagles | 3.5 -110 | 50.5 - O -110 | +156 |
Kansas City Chiefs 01:15 AM | -3 -110 | 50.5 - U -110 | -154 |
23-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Green Bay Packers | 4 -110 | N/A - O N/A | +160 |
Detroit Lions 05:30 PM | -4 -110 | N/A - U N/A | -189 |
Washington Commanders | 6 -110 | N/A - O N/A | +195 |
Dallas Cowboys 09:30 PM | -5.5 -110 | N/A - U N/A | -233 |
24-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
San Francisco 49ers | -1 -110 | N/A - O N/A | -120 |
Seattle Seahawks 01:20 AM | 1.5 -110 | N/A - U N/A | +100 |
Miami Dolphins | 2.5 -105 | 46.5 - O -110 | +115 |
New York Jets 08:00 PM | -2.5 -115 | 46.5 - U -110 | -130 |
26-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
New Orleans Saints | -1 +100 | N/A - O N/A | -105 |
Atlanta Falcons 06:00 PM | 1 -120 | N/A - U N/A | -115 |
Carolina Panthers | 1 -110 | N/A - O N/A | -105 |
Tennessee Titans 06:00 PM | -1 -110 | N/A - U N/A | -115 |
Pittsburgh Steelers | 5 -110 | N/A - O N/A | +170 |
Cincinnati Bengals 06:00 PM | -4.5 -110 | N/A - U N/A | -200 |
Jacksonville Jaguars | -4.5 -110 | N/A - O N/A | -196 |
Houston Texans 06:00 PM | 4.5 -110 | N/A - U N/A | +165 |
Tampa Bay Buccaneers | 1.5 -110 | N/A - O N/A | -105 |
Indianapolis Colts 06:00 PM | -1 -110 | N/A - U N/A | -115 |
New England Patriots | 1.5 -110 | N/A - O N/A | +100 |
New York Giants 06:00 PM | -1.5 -110 | N/A - U N/A | -120 |
Los Angeles Rams | -2 -110 | N/A - O N/A | -125 |
Arizona Cardinals 09:05 PM | 2 -110 | N/A - U N/A | +105 |
Cleveland Browns | 1.5 -110 | N/A - O N/A | -105 |
Denver Broncos 09:05 PM | -1 -110 | N/A - U N/A | -115 |
Buffalo Bills | 1.5 -110 | N/A - O N/A | +100 |
Philadelphia Eagles 09:25 PM | -1.5 -110 | N/A - U N/A | -120 |
Kansas City Chiefs | -5 -110 | N/A - O N/A | -208 |
Las Vegas Raiders 09:25 PM | 5.5 -110 | N/A - U N/A | +180 |
27-Nov-2023 | Spread | Total | Money Line |
