- Sportsbook:
Today | Spread | Total | Money Line |
---|---|---|---|
Middle Tennessee Blue Raiders | 6.5 -110 | 60.5 - O -105 | +210 |
Western Kentucky Hilltoppers 11:30 PM | -6 -112 | 60.5 - U -105 | -238 |
Temple Owls | 3.5 -110 | 56 - O -108 | +145 |
Tulsa Golden Hurricane 11:30 PM | -3 -116 | 56 - U -103 | -154 |
Tomorrow | Spread | Total | Money Line |
---|---|---|---|
Jacksonville State Gamecocks | -6.5 -110 | 36.5 - O -108 | -238 |
Sam Houston State Bearkats 12:00 AM | 6.5 -110 | 36.5 - U -108 | +210 |
Louisville Cardinals | -3 -120 | 55.5 - O -105 | -164 |
NC State Wolfpack 11:00 PM | 3.5 -110 | 55.5 - U -105 | +160 |
30-Sep-2023 | Spread | Total | Money Line |
---|---|---|---|
Louisiana Tech Bulldogs | 1.5 -115 | 53 - O -108 | -105 |
UTEP Miners 01:00 AM | 2 -110 | 53 - U -108 | +105 |
Utah Utes | 3.5 -112 | 45.5 - O -105 | +145 |
Oregon State Beavers 01:00 AM | -3 -115 | 45.5 - U -105 | -159 |
Cincinnati Bearcats | -1.5 -110 | 48.5 - O -105 | -125 |
BYU Cougars 02:15 AM | 2.5 -110 | 48.5 - U -108 | +115 |
Buffalo Bulls | 3 -118 | 56.5 - O -108 | +123 |
Akron Zips 04:00 PM | -2.5 -115 | 56.5 - U +100 | -135 |
Texas A&M Aggies | -6 -112 | 54.5 - O -108 | -227 |
Arkansas Razorbacks 04:00 PM | 6.5 -108 | 54.5 - U -104 | +205 |
Clemson Tigers | -6.5 -110 | 53.5 - O -103 | -244 |
Syracuse Orange 04:00 PM | 6.5 -110 | 53.5 - U -105 | +225 |
USC Trojans | -21.5 -116 | 74.5 - O -103 | -1250 |
Colorado Buffaloes 04:00 PM | 22 -110 | 74.5 - U -110 | +950 |
Florida Gators | 1.5 -110 | 44.5 - O -105 | +105 |
Kentucky Wildcats 04:00 PM | -1 -114 | 44.5 - U -103 | -119 |
South Alabama Jaguars | 3.5 -114 | 50.5 - O -105 | +145 |
James Madison Dukes 04:00 PM | -3 -110 | 50.5 - U -110 | -154 |
Louisiana Ragin Cajuns | 11 -110 | 48.5 - O -108 | +360 |
Minnesota Golden Gophers 04:00 PM | -11 -110 | 48.5 - U -108 | -385 |
Penn State Nittany Lions | -27 -110 | 46.5 - O -105 | -5000 |
Northwestern Wildcats 04:00 PM | 27.5 -115 | 46.5 - U -105 | +1800 |
UAB Blazers | 22 -115 | 59.5 - O -108 | +1100 |
Tulane Green Wave 04:00 PM | -21 -114 | 59.5 - U -105 | -1429 |
Utah State Aggies | -5.5 -110 | 51.5 - O -105 | -217 |
UConn Huskies 04:00 PM | 6.5 -114 | 51.5 - U -103 | +198 |
Eastern Michigan Eagles | 8 -110 | 48.5 - O -103 | +260 |
Central Michigan Chippewas 05:30 PM | -7.5 -110 | 48.5 - U -105 | -263 |
Virginia Cavaliers | 3.5 -110 | 55 - O -108 | +146 |
Boston College Eagles 06:00 PM | -3 -115 | 55 - U -102 | -154 |
Miami (OH) RedHawks | -14.5 -110 | 48.5 - O -108 | -588 |
Kent State Golden Flashes 06:30 PM | 15 -110 | 48.5 - U -105 | +510 |
Arizona State Sun Devils | 13 -114 | 48 - O -108 | +375 |
California Golden Bears 07:00 PM | -12 -110 | 48 - U -104 | -417 |
Arkansas State Red Wolves | 1.5 -112 | 55.5 - O -103 | +105 |
UMass Minutemen 07:30 PM | -0.5 -115 | 55.5 - U -108 | -115 |
Georgia Bulldogs | -14 -115 | 46.5 - O -103 | -588 |
Auburn Tigers 07:30 PM | 15.5 -109 | 46.5 - U -108 | +550 |
Ball State Cardinals | 1.5 -105 | 50.5 - O -102 | +105 |
Western Michigan Broncos 07:30 PM | -0.5 -112 | 50.5 - U -108 | -111 |
Baylor Bears | 12.5 -110 | 56 - O -108 | +350 |
UCF Knights 07:30 PM | -11.5 -110 | 56 - U -108 | -400 |
Bowling Green Falcons | 22.5 -110 | 51.5 - O -108 | +1175 |
Georgia Tech Yellow Jackets 07:30 PM | -21.5 -110 | 51.5 - U -105 | -1667 |
Houston Cougars | 8.5 -110 | 51 - O -103 | +270 |
Texas Tech Red Raiders 07:30 PM | -8.5 -110 | 51 - U -105 | -303 |
Illinois Fighting Illini | 1.5 -120 | 54 - O -108 | -104 |
Purdue Boilermakers 07:30 PM | 1 -104 | 54 - U -108 | -101 |
Indiana Hoosiers | 14.5 -112 | 50.5 - O -105 | +490 |
Maryland Terrapins 07:30 PM | -14 -110 | 50.5 - U -108 | -625 |
Kansas Jayhawks | 16.5 -110 | 62 - O -106 | +600 |
Texas Longhorns 07:30 PM | -16.5 -110 | 62 - U -105 | -714 |
Old Dominion Monarchs | 14.5 -110 | 47 - O -110 | +480 |
Marshall Thundering Herd 07:30 PM | -14 -110 | 47 - U -103 | -556 |
Michigan Wolverines | -16.5 -115 | 39.5 - O -105 | -833 |
Nebraska Cornhuskers 07:30 PM | 17.5 -115 | 39.5 - U -104 | +650 |
South Florida Bulls | 3.5 -110 | 54.5 - O -104 | +154 |
Navy Midshipmen 07:30 PM | -3 -115 | 54.5 - U -105 | -154 |
Northern Illinois Huskies | 13.5 -110 | 48.5 - O -103 | +460 |
Toledo Rockets 07:30 PM | -13 -115 | 48.5 - U -108 | -500 |
Boise State Broncos | 3.5 -115 | 60 - O -105 | +150 |
Memphis Tigers 08:00 PM | -3.5 -105 | 60 - U -105 | -156 |
Hawaii Rainbow Warriors | 11.5 -110 | 60 - O -110 | +345 |
UNLV Rebels 08:00 PM | -10.5 -110 | 60 - U -103 | -400 |
Missouri Tigers | -13 -110 | 55 - O -108 | -476 |
Vanderbilt Commodores 08:00 PM | 13.5 -115 | 55 - U -105 | +410 |
New Mexico Lobos | 14.5 -115 | 42 - O -103 | +490 |
Wyoming Cowboys 08:00 PM | -14 -110 | 42 - U -109 | -556 |
LSU Tigers | -2.5 -112 | 68 - O -109 | -141 |
Ole Miss Rebels 10:00 PM | 3 -112 | 68 - U -110 | +125 |
Oregon Ducks | -27 -110 | 61.5 - O -105 | -5000 |
Stanford Cardinal 10:30 PM | 27.5 -115 | 61.5 - U -105 | +2000 |
Coastal Carolina Chanticleers | 6.5 -110 | 65 - O -110 | +210 |
Georgia Southern Eagles 11:00 PM | -6.5 -110 | 65 - U +100 | -238 |
East Carolina Pirates | 3.5 -110 | 47 - O -105 | +146 |
Rice Owls 11:00 PM | -3 -110 | 47 - U -105 | -154 |
Troy Trojans | 1.5 -112 | 51.5 - O -102 | +102 |
Georgia State Panthers 11:00 PM | 1 -115 | 51.5 - U -105 | -110 |
Iowa State Cyclones | 20.5 -110 | 48.5 - O -108 | +800 |
Oklahoma Sooners 11:00 PM | -19 -114 | 48.5 - U -106 | -1111 |
Texas State Bobcats | -5.5 -110 | 63 - O -105 | -208 |
Southern Mississippi Golden Eagles 11:00 PM | 5.5 -110 | 63 - U -108 | +200 |
Charlotte 49ers | 24 -110 | 53.5 - O -108 | +1200 |
SMU Mustangs 11:30 PM | -23.5 -110 | 53.5 - U -108 | -1667 |
Notre Dame Fighting Irish | -5.5 -110 | 52.5 - O -108 | -208 |
Duke Blue Devils 11:30 PM | 6 -110 | 52.5 - U -105 | +190 |
Michigan State Spartans | 13 -110 | 36.5 - O -103 | +380 |
Iowa Hawkeyes 11:30 PM | -12 -110 | 36.5 - U -110 | -455 |
South Carolina Gamecocks | 12.5 -110 | 64 - O -104 | +380 |
Tennessee Volunteers 11:30 PM | -12 -110 | 64 - U -110 | -417 |
01-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
San Diego State Aztecs | 10.5 -110 | 43.5 - O -108 | +320 |
Air Force Falcons 12:00 AM | -10 -115 | 43.5 - U -108 | -345 |
Appalachian State Mountaineers | -13.5 -114 | 51.5 - O -104 | -500 |
UL Monroe Warhawks 12:00 AM | 14 -110 | 51.5 - U -108 | +470 |
Pittsburgh Panthers | -2.5 -112 | 39.5 - O -105 | -130 |
Virginia Tech Hokies 12:00 AM | 2.5 -108 | 39.5 - U -108 | +115 |
West Virginia Mountaineers | 13.5 -115 | 52.5 - O -105 | +380 |
TCU Horned Frogs 12:00 AM | -12 -110 | 52.5 - U +111 | -455 |
Alabama Crimson Tide | -14.5 -110 | 47 - O -108 | -625 |
Mississippi State Bulldogs 01:00 AM | 15.5 -110 | 47 - U +100 | +525 |
Washington Huskies | -17.5 -115 | 67.5 - O -108 | -1000 |
Arizona Wildcats 02:00 AM | 19.5 -110 | 67.5 - U -108 | +850 |
Nevada Wolf Pack | 25 -110 | 50.5 - O -105 | +1500 |
Fresno State Bulldogs 02:30 AM | -24.5 -110 | 50.5 - U -105 | -2500 |
07-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Colorado Buffaloes | -5.5 -110 | N/A - O N/A | --100 |
Arizona State Sun Devils 04:00 PM | 5.5 -110 | N/A - U N/A | --100 |
UCF Knights | 3.5 -110 | N/A - O N/A | --100 |
Kansas Jayhawks 04:00 PM | -3.5 -110 | N/A - U N/A | --100 |
LSU Tigers | -8 -110 | N/A - O N/A | --100 |
Missouri Tigers 04:00 PM | 8 -110 | N/A - U N/A | --100 |
Syracuse Orange | 6.5 -110 | N/A - O N/A | --100 |
North Carolina Tar Heels 04:00 PM | -6.5 -110 | N/A - U N/A | --100 |
Oklahoma Sooners | 5 -109 | N/A - O N/A | +163 |
Texas Longhorns 04:00 PM | -4.5 -110 | N/A - U N/A | -196 |
Kentucky Wildcats | 23.5 -108 | N/A - O N/A | +1060 |
Georgia Bulldogs 11:00 PM | -21.5 -110 | N/A - U N/A | -2000 |
Notre Dame Fighting Irish | -4.5 -110 | N/A - O N/A | -244 |
Louisville Cardinals 11:30 PM | 7 -114 | N/A - U N/A | +198 |
14-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Oregon Ducks | 3.5 -114 | N/A - O N/A | +135 |
Washington Huskies 04:00 AM | -3.5 -108 | N/A - U N/A | -164 |
USC Trojans | 2.5 -110 | N/A - O N/A | +112 |
Notre Dame Fighting Irish 11:30 PM | -1.5 -110 | N/A - U N/A | -120 |
21-Oct-2023 | Spread | Total | Money Line |
---|---|---|---|
Penn State Nittany Lions | 6.5 -108 | N/A - O N/A | +205 |
Ohio State Buckeyes 02:00 PM | -6.5 -114 | N/A - U N/A | -233 |
Tennessee Volunteers | 9 -109 | N/A - O N/A | +315 |
Alabama Crimson Tide 05:00 PM | -8.5 -110 | N/A - U N/A | -333 |
04-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
LSU Tigers | 6.5 -108 | N/A - O N/A | +210 |
Alabama Crimson Tide 03:00 PM | -6.5 -114 | N/A - U N/A | -244 |
11-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Michigan Wolverines | -1.5 -112 | N/A - O N/A | -114 |
Penn State Nittany Lions 03:00 PM | 1.5 -109 | N/A - U N/A | +100 |
25-Nov-2023 | Spread | Total | Money Line |
---|---|---|---|
Ohio State Buckeyes | 3.5 -110 | N/A - O N/A | +134 |
Michigan Wolverines 03:00 PM | -3.5 -110 | N/A - U N/A | -156 |
Kentucky Wildcats | 3 -115 | N/A - O N/A | +115 |
Louisville Cardinals 06:00 PM | -2.5 -114 | N/A - U N/A | -132 |
Pick Slip