- Sportsbook:
27-Aug-2022 | Spread | Total | Money Line |
---|---|---|---|
Nebraska Cornhuskers | -10.5 -105 | 51 - O -108 | -588 |
Northwestern Wildcats 04:00 PM | 12.5 -112 | 51 - U -108 | +400 |
Charlotte 49ers | 6 -111 | 57.5 - O -109 | +188 |
Florida Atlantic Owls 05:00 PM | -5.5 -109 | 57.5 - U -103 | -244 |
Vanderbilt Commodores | -6 -110 | 55 - O -108 | -278 |
Hawaii Rainbow Warriors 05:00 PM | 7 -120 | 55 - U -105 | +215 |
Wyoming Cowboys | 11 -114 | 46.5 - O -108 | +350 |
Illinois Fighting Illini 05:00 PM | -10 -110 | 46.5 - U -108 | -526 |
Nevada Wolf Pack | -14 -109 | 55.5 - O -108 | -833 |
New Mexico State Aggies 05:00 PM | 14.5 -114 | 55.5 - U -108 | +475 |
North Texas Mean Green | -1.5 -110 | 56.5 - O -103 | -123 |
UTEP Miners 05:00 PM | 2 -114 | 56.5 - U -109 | +102 |
UConn Huskies | 27.5 -112 | 60.5 - O -108 | --100 |
Utah State Aggies 05:00 PM | -27 -109 | 60.5 - U -108 | --100 |
01-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Penn State Nittany Lions | -3 -105 | 55 - O -103 | -167 |
Purdue Boilermakers 04:00 PM | 3.5 -111 | 55 - U -109 | +135 |
West Virginia Mountaineers | 7 -115 | 55.5 - O -108 | +195 |
Pittsburgh Panthers 04:00 PM | -6 -105 | 55.5 - U -108 | -263 |
Central Michigan Chippewas | 21 -109 | 59.5 - O -103 | +900 |
Oklahoma State Cowboys 05:00 PM | -20.5 -120 | 59.5 - U -109 | -2500 |
New Mexico State Aggies | 38 -109 | 57.5 - O -108 | --100 |
Minnesota Golden Gophers 05:00 PM | -37.5 -119 | 57.5 - U -108 | --100 |
02-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
TCU Horned Frogs | -8 -111 | 54 - O -110 | -333 |
Colorado Buffaloes 04:00 PM | 8 -112 | 54 - U -110 | +245 |
Illinois Fighting Illini | 5.5 -111 | 48.5 - O -108 | +175 |
Indiana Hoosiers 04:00 PM | -4.5 -110 | 48.5 - U -108 | -227 |
Western Michigan Broncos | 18.5 -105 | 54.5 - O -108 | +600 |
Michigan State Spartans 04:00 PM | -17.5 -115 | 54.5 - U -108 | -1111 |
Temple Owls | 8 -115 | 54 - O -108 | +250 |
Duke Blue Devils 05:00 PM | -7.5 -110 | 54 - U -108 | -333 |
Virginia Tech Hokies | -7 -110 | 52.5 - O -108 | -333 |
Old Dominion Monarchs 05:00 PM | 8.5 -112 | 52.5 - U -108 | +250 |
03-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Oregon Ducks | 17.5 -112 | 51.5 - O -103 | +575 |
Georgia Bulldogs 04:00 PM | -16.5 -105 | 51.5 - U -108 | -1000 |
Memphis Tigers | 15 -112 | 57 - O -108 | +540 |
Mississippi State Bulldogs 04:00 PM | -14 -110 | 57 - U -108 | -909 |
Notre Dame Fighting Irish | 15.5 -105 | 58.5 - O -104 | +510 |
Ohio State Buckeyes 04:00 PM | -14.5 -111 | 58.5 - U -108 | -769 |
Utah State Aggies | 38 -110 | 62.5 - O -108 | --100 |
Alabama Crimson Tide 05:00 PM | -36 -110 | 62.5 - U -108 | --100 |
North Carolina Tar Heels | -3 -109 | 57.5 - O -108 | -159 |
Appalachian State Mountaineers 05:00 PM | 3.5 -114 | 57.5 - U -108 | +130 |
Arizona Wildcats | 6.5 -109 | 49.5 - O -108 | +170 |
San Diego State Aztecs 05:00 PM | -5 -115 | 49.5 - U -108 | -208 |
Cincinnati Bearcats | 7.5 -110 | 54 - O -108 | +215 |
Arkansas Razorbacks 05:00 PM | -6.5 -125 | 54 - U -108 | -278 |
Army Black Knights | 5.5 -110 | 55 - O -108 | +155 |
Coastal Carolina Chanticleers 05:00 PM | -5 -111 | 55 - U +100 | -192 |
BYU Cougars | -12 -109 | 57.5 - O -108 | -526 |
South Florida Bulls 05:00 PM | 12.5 -111 | 57.5 - U -108 | +330 |
Ball State Cardinals | 30.5 -112 | 68.5 - O -110 | --100 |
Tennessee Volunteers 05:00 PM | -30.5 -112 | 68.5 - U -110 | --100 |
Boise State Broncos | 4 -109 | 60.5 - O -108 | +130 |
Oregon State Beavers 05:00 PM | -3.5 -112 | 60.5 - U -108 | -161 |
Rutgers Scarlet Knights | 7.5 -112 | 51 - O -108 | +250 |
Boston College Eagles 05:00 PM | -7.5 -112 | 51 - U -108 | -333 |
Bowling Green Falcons | 28 -110 | 57.5 - O -108 | --100 |
UCLA Bruins 05:00 PM | -27 -109 | 57.5 - U -103 | --100 |
Buffalo Bulls | 21.5 -111 | 64.5 - O -108 | +850 |
Maryland Terrapins 05:00 PM | -20.5 -109 | 64.5 - U -108 | -1667 |
Colorado State Rams | 28 -110 | 57.5 - O -108 | +1700 |
Michigan Wolverines 05:00 PM | -27 -114 | 57.5 - U -108 | -10000 |
NC State Wolfpack | -9.5 -114 | 56.5 - O -108 | -400 |
East Carolina Pirates 05:00 PM | 10 -110 | 56.5 - U -108 | +295 |
Florida Atlantic Owls | -1 -105 | 48.5 - O -108 | -133 |
Ohio Bobcats 05:00 PM | 2.5 -112 | 48.5 - U -108 | +110 |
Utah Utes | -1 -110 | 52.5 - O -109 | -120 |
Florida Gators 05:00 PM | 1.5 -114 | 52.5 - U -109 | -103 |
Georgia State Panthers | 13.5 -114 | 56 - O -108 | +420 |
South Carolina Gamecocks 05:00 PM | -13 -110 | 56 - U -108 | -625 |
Western Kentucky Hilltoppers | -10.5 -108 | 62.5 - O -108 | -455 |
Hawaii Rainbow Warriors 05:00 PM | 12 +100 | 62.5 - U -108 | +320 |
Houston Cougars | -4.5 -112 | 60 - O -108 | -192 |
UTSA Roadrunners 05:00 PM | 5.5 -110 | 60 - U -108 | +155 |
Middle Tennessee Blue Raiders | 7.5 -111 | 58.5 - O -108 | +235 |
James Madison Dukes 05:00 PM | -6.5 -110 | 58.5 - U -108 | -303 |
Kent State Golden Flashes | 23 -110 | 61.5 - O -108 | +900 |
Washington Huskies 05:00 PM | -22 -109 | 61.5 - U -108 | -2000 |
Miami (OH) RedHawks | 21 -105 | 50.5 - O -108 | +800 |
Kentucky Wildcats 05:00 PM | -20.5 -111 | 50.5 - U -106 | -1667 |
Liberty Flames | -3.5 -115 | 54 - O -108 | -167 |
Southern Mississippi Golden Eagles 05:00 PM | 4.5 -110 | 54 - U -108 | +135 |
Louisiana Tech Bulldogs | 18.5 -114 | 58.5 - O -110 | +650 |
Missouri Tigers 05:00 PM | -18.5 -110 | 58.5 - U -110 | -1111 |
Louisville Cardinals | -2.5 -110 | 59.5 - O -108 | -167 |
Syracuse Orange 05:00 PM | 3.5 -110 | 59.5 - U -108 | +135 |
Texas State Bobcats | 9.5 -114 | 56.5 - O -108 | +275 |
Nevada Wolf Pack 05:00 PM | -8.5 -105 | 56.5 - U -108 | -357 |
UTEP Miners | 33.5 -110 | 56.5 - O -108 | --100 |
Oklahoma Sooners 05:00 PM | -32.5 -110 | 56.5 - U -108 | --100 |
Troy Trojans | 23 -114 | 61 - O -110 | +1100 |
Ole Miss Rebels 05:00 PM | -22 -110 | 61 - U -105 | -2500 |
Rice Owls | 35.5 -112 | 65 - O -108 | --100 |
USC Trojans 05:00 PM | -34.5 -105 | 65 - U -108 | --100 |
UL Monroe Warhawks | 38.5 -114 | 67 - O -108 | --100 |
Texas Longhorns 05:00 PM | -37 +100 | 67 - U -108 | --100 |
UMass Minutemen | 31 -105 | 60.5 - O -108 | --100 |
Tulane Green Wave 05:00 PM | -29.5 -118 | 60.5 - U -108 | --100 |
Tulsa Golden Hurricane | -2 -110 | 46.5 - O -108 | -133 |
Wyoming Cowboys 05:00 PM | 2.5 -112 | 46.5 - U -108 | +110 |
04-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Florida State Seminoles | 3 -115 | 52 - O -108 | +108 |
LSU Tigers 04:00 PM | -2.5 -114 | 52 - U -108 | -137 |
05-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Georgia Tech Yellow Jackets | 20.5 -105 | 51 - O -103 | +650 |
Clemson Tigers 09:00 PM | -18 -112 | 51 - U -109 | -1429 |
10-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Alabama Crimson Tide | -14 -110 | N/A - O N/A | -833 |
Texas Longhorns 04:00 PM | 15 -111 | N/A - U N/A | +475 |
Arizona State Sun Devils | 12 -111 | N/A - O N/A | +340 |
Oklahoma State Cowboys 04:00 PM | -12 -114 | N/A - U N/A | -500 |
Baylor Bears | 1.5 -122 | N/A - O N/A | -112 |
BYU Cougars 04:00 PM | -1.5 -104 | N/A - U N/A | -112 |
Houston Cougars | 5 -114 | N/A - O N/A | +155 |
Texas Tech Red Raiders 04:00 PM | -5 -111 | N/A - U N/A | -192 |
Iowa State Cyclones | 6 -110 | N/A - O N/A | +150 |
Iowa Hawkeyes 04:00 PM | -4.5 -111 | N/A - U N/A | -189 |
Kansas Jayhawks | 12 -111 | N/A - O N/A | +350 |
West Virginia Mountaineers 04:00 PM | -12 -114 | N/A - U N/A | -526 |
Tennessee Volunteers | -3.5 -111 | N/A - O N/A | -161 |
Pittsburgh Panthers 04:00 PM | 3.5 -114 | N/A - U N/A | +130 |
USC Trojans | -10.5 -106 | N/A - O N/A | -370 |
Stanford Cardinal 04:00 PM | 10.5 -119 | N/A - U N/A | +275 |
Washington State Cougars | 11.5 -111 | N/A - O N/A | +330 |
Wisconsin Badgers 04:00 PM | -11.5 -112 | N/A - U N/A | -455 |
17-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Penn State Nittany Lions | 1 -110 | N/A - O N/A | -120 |
Auburn Tigers 04:00 PM | 1.5 -112 | N/A - U N/A | -103 |
BYU Cougars | 6.5 -104 | N/A - O N/A | +180 |
Oregon Ducks 04:00 PM | -6.5 -122 | N/A - U N/A | -250 |
California Golden Bears | 14.5 -112 | N/A - O N/A | +440 |
Notre Dame Fighting Irish 04:00 PM | -14.5 -112 | N/A - U N/A | -625 |
Georgia Bulldogs | -13.5 -116 | N/A - O N/A | -625 |
South Carolina Gamecocks 04:00 PM | 13.5 -109 | N/A - U N/A | +400 |
Ole Miss Rebels | -10.5 -109 | N/A - O N/A | -370 |
Georgia Tech Yellow Jackets 04:00 PM | 10.5 -116 | N/A - U N/A | +275 |
Mississippi State Bulldogs | 3.5 -120 | N/A - O N/A | +128 |
LSU Tigers 04:00 PM | -3.5 -104 | N/A - U N/A | -159 |
Miami Hurricanes | 6.5 -104 | N/A - O N/A | +195 |
Texas A&M Aggies 04:00 PM | -6.5 -122 | N/A - U N/A | -250 |
Michigan State Spartans | -3.5 -105 | N/A - O N/A | -143 |
Washington Huskies 04:00 PM | 3.5 -120 | N/A - U N/A | +118 |
Oklahoma Sooners | -2.5 -112 | N/A - O N/A | -128 |
Nebraska Cornhuskers 04:00 PM | 5 -110 | N/A - U N/A | +106 |
22-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
West Virginia Mountaineers | -3.5 -104 | N/A - O N/A | -141 |
Virginia Tech Hokies 04:00 PM | 3.5 -122 | N/A - U N/A | +116 |
23-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Virginia Cavaliers | -2.5 -112 | N/A - O N/A | -135 |
Syracuse Orange 04:00 PM | 2.5 -112 | N/A - U N/A | +112 |
24-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Vanderbilt Commodores | 32 -114 | N/A - O N/A | --100 |
Alabama Crimson Tide 04:00 PM | -32 -111 | N/A - U N/A | --100 |
Utah Utes | -6.5 -119 | N/A - O N/A | -238 |
Arizona State Sun Devils 04:00 PM | 6.5 -106 | N/A - U N/A | +190 |
Arkansas Razorbacks | 6.5 -104 | N/A - O N/A | +195 |
Texas A&M Aggies 04:00 PM | -5 -110 | N/A - U N/A | -250 |
Missouri Tigers | 9.5 -112 | N/A - O N/A | +250 |
Auburn Tigers 04:00 PM | -9.5 -111 | N/A - U N/A | -333 |
Baylor Bears | 1.5 -111 | N/A - O N/A | +100 |
Iowa State Cyclones 04:00 PM | -1.5 -114 | N/A - U N/A | -120 |
Indiana Hoosiers | 8.5 -111 | N/A - O N/A | +240 |
Cincinnati Bearcats 04:00 PM | -8.5 -114 | N/A - U N/A | -313 |
Clemson Tigers | -9 -112 | N/A - O N/A | -333 |
Wake Forest Demon Deacons 04:00 PM | 9 -112 | N/A - U N/A | +245 |
Florida Gators | 4.5 -110 | N/A - O N/A | +125 |
Tennessee Volunteers 04:00 PM | -3.5 -109 | N/A - U N/A | -154 |
Notre Dame Fighting Irish | -6.5 -122 | N/A - O N/A | -233 |
North Carolina Tar Heels 04:00 PM | 6.5 -103 | N/A - U N/A | +188 |
Wisconsin Badgers | 16 -110 | N/A - O N/A | +400 |
Ohio State Buckeyes 04:00 PM | -14.5 -106 | N/A - U N/A | -556 |
Texas Longhorns | -5 -111 | N/A - O N/A | -200 |
Texas Tech Red Raiders 04:00 PM | 5 -114 | N/A - U N/A | +160 |
30-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Washington State Cougars | 5.5 -112 | N/A - O N/A | +165 |
UCLA Bruins 04:00 PM | -5.5 -112 | N/A - U N/A | -208 |
01-Oct-2022 | Spread | Total | Money Line |
---|---|---|---|
LSU Tigers | 1.5 -115 | N/A - O N/A | -105 |
Auburn Tigers 04:00 PM | -1.5 -109 | N/A - U N/A | -118 |
NC State Wolfpack | 10.5 -110 | N/A - O N/A | +220 |
Clemson Tigers 04:00 PM | -7.5 -112 | N/A - U N/A | -286 |
Michigan Wolverines | -3.5 -110 | N/A - O N/A | -200 |
Iowa Hawkeyes 04:00 PM | 5 -114 | N/A - U N/A | +155 |
Oklahoma Sooners | -3.5 -111 | N/A - O N/A | -149 |
TCU Horned Frogs 04:00 PM | 3.5 -114 | N/A - U N/A | +123 |
Stanford Cardinal | 10.5 -114 | N/A - O N/A | +285 |
Oregon Ducks 04:00 PM | -10.5 -111 | N/A - U N/A | -385 |
West Virginia Mountaineers | 6.5 -104 | N/A - O N/A | +195 |
Texas Longhorns 04:00 PM | -6.5 -122 | N/A - U N/A | -250 |
08-Oct-2022 | Spread | Total | Money Line |
---|---|---|---|
Texas A&M Aggies | 16.5 -110 | N/A - O N/A | +425 |
Alabama Crimson Tide 04:00 PM | -14.5 -106 | N/A - U N/A | -714 |
Auburn Tigers | 21.5 -110 | N/A - O N/A | +450 |
Georgia Bulldogs 04:00 PM | -15 -111 | N/A - U N/A | -667 |
BYU Cougars | 6.5 -104 | N/A - O N/A | +180 |
Notre Dame Fighting Irish 04:00 PM | -6.5 -122 | N/A - U N/A | -250 |
Oklahoma Sooners | 1.5 -122 | N/A - O N/A | -110 |
Texas Longhorns 04:00 PM | 2.5 -110 | N/A - U N/A | -110 |
Utah Utes | -2.5 -112 | N/A - O N/A | -133 |
UCLA Bruins 04:00 PM | 2.5 -112 | N/A - U N/A | +110 |
13-Oct-2022 | Spread | Total | Money Line |
---|---|---|---|
Baylor Bears | -2.5 -112 | N/A - O N/A | -133 |
West Virginia Mountaineers 04:00 PM | 2.5 -112 | N/A - U N/A | +110 |
15-Oct-2022 | Spread | Total | Money Line |
---|---|---|---|
Alabama Crimson Tide | -13 -110 | N/A - O N/A | -625 |
Tennessee Volunteers 04:00 PM | 14.5 -114 | N/A - U N/A | +410 |
Clemson Tigers | -4.5 -110 | N/A - O N/A | -189 |
Florida State Seminoles 04:00 PM | 4.5 -114 | N/A - U N/A | +150 |
LSU Tigers | 3.5 -119 | N/A - O N/A | +125 |
Florida Gators 04:00 PM | -3 -110 | N/A - U N/A | -154 |
Penn State Nittany Lions | 7 -110 | N/A - O N/A | +160 |
Michigan Wolverines 04:00 PM | -5.5 -116 | N/A - U N/A | -200 |
Stanford Cardinal | 13.5 -106 | N/A - O N/A | +390 |
Notre Dame Fighting Irish 04:00 PM | -13.5 -119 | N/A - U N/A | -588 |
USC Trojans | 3 -110 | N/A - O N/A | +108 |
Utah Utes 04:00 PM | -2.5 -114 | N/A - U N/A | -135 |
22-Oct-2022 | Spread | Total | Money Line |
---|---|---|---|
Mississippi State Bulldogs | 20.5 -105 | N/A - O N/A | +800 |
Alabama Crimson Tide 04:00 PM | -20.5 -120 | N/A - U N/A | -1667 |
Iowa Hawkeyes | 21 -110 | N/A - O N/A | +750 |
Ohio State Buckeyes 04:00 PM | -19.5 -118 | N/A - U N/A | -1429 |
Ole Miss Rebels | -1.5 -110 | N/A - O N/A | -118 |
LSU Tigers 04:00 PM | 1.5 -115 | N/A - U N/A | -105 |
Minnesota Golden Gophers | 6.5 -104 | N/A - O N/A | +195 |
Penn State Nittany Lions 04:00 PM | -6.5 -122 | N/A - U N/A | -250 |
Texas Longhorns | 2.5 -114 | N/A - O N/A | +110 |
Oklahoma State Cowboys 04:00 PM | -1.5 -110 | N/A - U N/A | -133 |
UCLA Bruins | 4 -114 | N/A - O N/A | +135 |
Oregon Ducks 04:00 PM | -4 -111 | N/A - U N/A | -167 |
Pick Slip