- Sportsbook:
Today | Spread | Total | Money Line |
---|---|---|---|
Abilene Christian Wildcats | 3 -110 | 144.5 - O -110 | +130 |
UT-Arlington Mavericks 01:00 AM | -2.5 -110 | 144.5 - U -103 | -149 |
Tennessee St Tigers | -5.5 -110 | 151.5 - O -110 | -233 |
Alabama A&M Bulldogs 01:00 AM | 6 -110 | 151.5 - U -105 | +205 |
Morehead St Eagles | 2 -112 | 132.5 - O -105 | +112 |
Austin Peay Governors 01:00 AM | -1.5 -112 | 132.5 - U -110 | -125 |
Bellarmine Knights | 6 -115 | 139 - O -110 | +205 |
Louisville Cardinals 01:00 AM | -5 -112 | 139 - U -105 | -208 |
Belmont Bruins | 8.5 -110 | 156 - O -106 | +315 |
Northern Iowa Panthers 01:00 AM | -7.5 -110 | 156 - U -105 | -357 |
Bradley Braves | -3.5 -110 | 140.5 - O -108 | -161 |
Murray St Racers 01:00 AM | 4 -110 | 140.5 - U -108 | +145 |
Davidson Wildcats | 3 -110 | 127.5 - O -105 | +130 |
Charlotte 49ers 01:00 AM | -2.5 -112 | 127.5 - U -103 | -145 |
Dayton Flyers | 1.5 -118 | 137.5 - O -108 | +100 |
SMU Mustangs 01:00 AM | N/A -114 | 137.5 - U +100 | -110 |
Drake Bulldogs | -13.5 -115 | 144.5 - O -106 | -1000 |
Valparaiso Beacons 01:00 AM | 14.5 -110 | 144.5 - U -105 | +800 |
Evansville Purple Aces | 12 -110 | 138.5 - O -110 | +570 |
Missouri St Bears 01:00 AM | -11.5 -112 | 138.5 - U -103 | -714 |
Seattle Redhawks | -2.5 -112 | 138 - O -110 | -145 |
Utah Valley Wolverines 01:00 AM | 3 -110 | 138 - U -103 | +132 |
Binghamton Bearcats | 10.5 -108 | 141.5 - O -105 | +450 |
Colgate Raiders 01:30 AM | -10 -110 | 141.5 - U -105 | -526 |
Cal Baptist Lancers | 1.5 -120 | 142 - O -105 | -105 |
Southern Utah Thunderbirds 01:30 AM | N/A -110 | 142 - U -108 | -110 |
Merrimack Warriors | 10.5 -115 | 140.5 - O -106 | +475 |
Georgetown Hoyas 01:30 AM | -10 -110 | 140.5 - U -110 | -556 |
Sam Houston St Bearkats | 6.5 -112 | 137 - O -105 | +240 |
Arizona St Sun Devils 02:00 AM | -6 -115 | 137 - U -105 | -263 |
Colorado Buffaloes | 4.5 -110 | 150.5 - O -108 | +175 |
Colorado St Rams 02:00 AM | -3.5 -112 | 150.5 - U -105 | -169 |
Denver Pioneers | -4.5 -108 | 152 - O -103 | -192 |
Idaho Vandals 02:00 AM | 4.5 -112 | 152 - U -110 | +175 |
North Florida Ospreys | 26.5 -110 | 167.5 - O -103 | +2500 |
Iowa Hawkeyes 02:00 AM | -25.5 -110 | 167.5 - U -110 | -5000 |
Louisiana Tech Bulldogs | 7.5 -110 | 149.5 - O -105 | +265 |
New Mexico Lobos 02:00 AM | -6.5 -120 | 149.5 - U -103 | -294 |
Texas A&M-CC Islanders | 14 -106 | 149 - O -108 | +800 |
UTEP Miners 02:00 AM | -13 -115 | 149 - U -103 | -909 |
Duke Blue Devils | -4 -110 | 150.5 - O -105 | -189 |
Arkansas Razorbacks 02:15 AM | 4.5 -112 | 150.5 - U -110 | +175 |
Virginia Tech Hokies | 9 -110 | 150.5 - O -105 | +375 |
Auburn Tigers 02:15 AM | -8.5 -120 | 150.5 - U -105 | -435 |
Boston College Eagles | 2 -110 | 144.5 - O -103 | +115 |
Vanderbilt Commodores 02:15 AM | -1.5 -110 | 144.5 - U -108 | -125 |
Georgia Bulldogs | 9.5 -112 | 155 - O -108 | +375 |
Florida St Seminoles 02:15 AM | -8.5 -114 | 155 - U -106 | -417 |
CSU Northridge Matadors | 4 -112 | 150.5 - O -108 | +150 |
Pacific Tigers 03:00 AM | -3.5 -112 | 150.5 - U -108 | -169 |
San José St Spartans | -9 -108 | 129.5 - O -105 | -476 |
Cal Poly Mustangs 03:00 AM | 9.5 -110 | 129.5 - U -108 | +430 |
Central Arkansas Bears | 21 -110 | 150.5 - O -109 | +1800 |
Loyola Marymount Lions 03:00 AM | -20 -110 | 150.5 - U -103 | -3333 |
Montana Grizzlies | 15 -110 | 139 - O -105 | +890 |
Nevada Wolf Pack 03:00 AM | -14.5 -105 | 139 - U -105 | -1111 |
N Colorado Bears | 4.5 -110 | 151 - O -105 | +175 |
San Diego Toreros 03:00 AM | -4 -110 | 151 - U -108 | -179 |
Northern Arizona Lumberjacks | 13.5 -115 | 148 - O -110 | +790 |
UC Santa Barbara Gauchos 03:00 AM | -12.5 -110 | 148 - U -103 | -909 |
Eastern Washington Eagles | 17.5 -110 | 154.5 - O -108 | +1500 |
USC Trojans 04:00 AM | -16.5 -110 | 154.5 - U -105 | -1667 |
Liberty Flames | 7.5 -120 | 147.5 - O -108 | +235 |
Florida Atlantic Owls 11:00 PM | -6.5 -110 | 147.5 - U -108 | -294 |
Texas Tech Red Raiders | 1.5 -110 | 140 - O -110 | +100 |
Butler Bulldogs 11:30 PM | -1 -110 | 140 - U -103 | -120 |
Tomorrow | Spread | Total | Money Line |
---|---|---|---|
UMBC Retrievers | -10 -110 | 146.5 - O -110 | --100 |
Coppin St Eagles 12:00 AM | 10 -110 | 146.5 - U -102 | --100 |
UNC Wilmington Seahawks | N/A -115 | 144 - O -110 | --100 |
East Carolina Pirates 12:00 AM | 1 -110 | 144 - U -103 | --100 |
Fairleigh Dickinson Knights | 11 -110 | 158.5 - O -110 | --100 |
Fordham Rams 12:00 AM | -10 -115 | 158.5 - U -110 | --100 |
South Florida Bulls | 4.5 -110 | 146 - O -108 | +176 |
Hofstra Pride 12:00 AM | -4.5 -110 | 146 - U -105 | -213 |
South Alabama Jaguars | 2 -110 | 130.5 - O -108 | --100 |
Jacksonville St Gamecocks 12:00 AM | -1.5 -110 | 130.5 - U -108 | --100 |
New Orleans Privateers | 12.5 -110 | 148.5 - O -110 | +500 |
Minnesota Golden Gophers 12:00 AM | -11.5 -110 | 148.5 - U -110 | -714 |
New Hampshire Wildcats | 5 -110 | 151.5 - O -105 | --100 |
Sacred Heart Pioneers 12:00 AM | -4 -110 | 151.5 - U -110 | --100 |
Arkansas-Pine Bluff Golden Lions | 30.5 -110 | 155 - O -110 | +4000 |
Oklahoma Sooners 01:00 AM | -29 -110 | 155 - U -105 | -100000 |
Delaware St Hornets | 3.5 -110 | 137.5 - O -110 | --100 |
Chicago St Cougars 01:00 AM | -3 -110 | 137.5 - U -110 | --100 |
Illinois St Redbirds | 7.5 -110 | 133 - O -108 | --100 |
UIC Flames 01:00 AM | -6.5 -110 | 133 - U -108 | --100 |
Louisiana Ragin' Cajuns | 4 -110 | 154.5 - O -110 | +150 |
Samford Bulldogs 01:00 AM | -3.5 -115 | 154.5 - U -103 | -182 |
Tennessee Tech Golden Eagles | 8 -110 | 144 - O -110 | --100 |
North Alabama Lions 01:00 AM | -8 -110 | 144 - U -110 | --100 |
Tenn-Martin Skyhawks | 5.5 -110 | 164 - O -108 | --100 |
Rice Owls 01:00 AM | -5 -125 | 164 - U -108 | --100 |
SE Missouri St Redhawks | 9 -110 | 142.5 - O -108 | --100 |
UMKC Kangaroos 01:00 AM | -8.5 -110 | 142.5 - U -108 | --100 |
Creighton Bluejays | -6.5 -110 | 140.5 - O -110 | -303 |
Oklahoma St Cowboys 02:00 AM | 7.5 -115 | 140.5 - U -103 | +240 |
Hawai'i Rainbow Warriors | 11.5 -110 | 146.5 - O -108 | +480 |
Utah Utes 02:00 AM | -10.5 -120 | 146.5 - U -108 | -714 |
Lamar Cardinals | 2.5 -110 | 159.5 - O -110 | --100 |
UTSA Roadrunners 02:00 AM | -2 -110 | 159.5 - U -110 | --100 |
Texas State Bobcats | 19.5 -110 | 139.5 - O -106 | +1400 |
Texas Longhorns 02:00 AM | -18.5 -110 | 139.5 - U -108 | -5000 |
UC Davis Aggies | 2.5 -110 | 135 - O -108 | +130 |
Oregon St Beavers 03:00 AM | -2.5 -110 | 135 - U -108 | -156 |
UC Riverside Highlanders | 19.5 -110 | 130.5 - O -103 | +1400 |
UCLA Bruins 04:00 AM | -18.5 -120 | 130.5 - U -110 | -5000 |
Pick Slip