- Sportsbook:
Today | Spread | Total | Money Line |
---|---|---|---|
Boston Celtics | -11 -112 | 224.5 - O -105 | -556 |
Washington Wizards 11:10 PM | 11.5 -110 | 224.5 - U -105 | +479 |
Miami Heat | 3.5 -110 | 220 - O -108 | +141 |
Toronto Raptors 11:30 PM | -3 -110 | 220 - U -102 | -152 |
Cleveland Cavaliers | N/A -110 | 236.5 - O -105 | -110 |
Atlanta Hawks 11:40 PM | 1.5 -120 | 236.5 - U -105 | -102 |
Tomorrow | Spread | Total | Money Line |
---|---|---|---|
Charlotte Hornets | 10.5 -114 | 231 - O -105 | +395 |
Oklahoma City Thunder 12:10 AM | -9.5 -110 | 231 - U -105 | -455 |
Orlando Magic | 7.5 -115 | 231.5 - O -110 | +250 |
Memphis Grizzlies 12:10 AM | -6.5 -115 | 231.5 - U +101 | -278 |
New Orleans Pelicans | 9 -114 | 235 - O -103 | +305 |
Golden State Warriors 02:00 AM | -8 -114 | 235 - U -105 | -110 |
Pick Slip