- Sportsbook:
Tomorrow | Total | Money Line |
---|---|---|
Jamey-Lyn Horth | 2.5 - O -278 | -164 |
Veronica Hardy 09:10 PM | 2.5 - U +220 | +165 |
Jared Gooden | 2.5 - O -161 | +170 |
Wellington Turman 09:35 PM | 2.5 - U +132 | -189 |
Ihor Potieria | 1.5 - O +150 | +333 |
Rodolfo Bellato 10:00 PM | 1.5 - U -179 | -385 |
Melquizael Costa | 1.5 - O -135 | -238 |
Steve Garcia Jr. 10:25 PM | 1.5 - U +105 | +211 |
Joseph Solecki | 1.5 - O -256 | +120 |
Drakkar Klose 10:50 PM | 1.5 - U +210 | -125 |
Cody Brundage | 1.5 - O +170 | +220 |
Zachary Reese 11:15 PM | 1.5 - U -204 | -227 |
Julia Avila | 2.5 - O -244 | -128 |
Miesha Tate 11:35 PM | 2.5 - U +205 | +122 |
03-Dec-2023 | Total | Money Line |
---|---|---|
Dustin Stoltzfus | 1.5 - O -141 | +284 |
Punahele Soriano 12:15 AM | 1.5 - U +125 | -294 |
Joaquim Silva | 2.5 - O +105 | -303 |
Clay Guida 12:45 AM | 2.5 - U -135 | +260 |
Kelvin Gastelum | 1.5 - O -217 | +105 |
Sean Brady 01:15 AM | 1.5 - U +180 | -118 |
Deiveson Figueiredo | 2.5 - O -115 | +123 |
Rob Font 01:45 AM | 2.5 - U -115 | -135 |
Jalin Turner | 1.5 - O -169 | -192 |
Bobby Green 02:15 AM | 1.5 - U +145 | +180 |
Arman Tsarukyan | 3.5 - O -130 | -286 |
Beneil Dariush 03:00 AM | 3.5 - U +100 | +252 |
10-Dec-2023 | Total | Money Line |
---|---|---|
Tatsuro Taira | N/A - O N/A | -400 |
Carlos Hernandez 12:00 AM | N/A - U N/A | +350 |
Talita Alencar | N/A - O N/A | +125 |
Rayanne dos Santos 12:00 AM | N/A - U N/A | -133 |
Stephanie Egger | N/A - O N/A | +165 |
Luana Santos 12:30 AM | N/A - U N/A | -189 |
Shannon Ross | N/A - O N/A | +400 |
Hyun Sung Park 01:00 AM | N/A - U N/A | -417 |
Kevin Jousset | N/A - O N/A | -169 |
Kenan Song 01:30 AM | N/A - U N/A | +150 |
Jun Yong Park | N/A - O N/A | -217 |
Andre Muniz 02:00 AM | N/A - U N/A | +186 |
Nasrat Haqparast | N/A - O N/A | -192 |
Jamie Mullarkey 02:30 AM | N/A - U N/A | +185 |
Su Mudaerji | N/A - O N/A | +210 |
Allan Nascimento 03:00 AM | N/A - U N/A | -227 |
Chris Gutierrez | N/A - O N/A | +285 |
Song Yadong 04:00 AM | N/A - U N/A | -345 |
Khalil Rountree | N/A - O N/A | -238 |
Anthony Smith 04:45 AM | N/A - U N/A | +205 |
16-Dec-2023 | Total | Money Line |
---|---|---|
Dustin Jacoby | N/A - O N/A | -182 |
Alonzo Menifield 11:00 PM | N/A - U N/A | +170 |
Cody Durden | N/A - O N/A | +132 |
Tagir Ulanbekov 11:00 PM | N/A - U N/A | -147 |
Shamil Gaziev | N/A - O N/A | +155 |
Martin Buday 11:00 PM | N/A - U N/A | -179 |
Muslim Salikhov | N/A - O N/A | +165 |
Randy Brown 11:00 PM | N/A - U N/A | -189 |
17-Dec-2023 | Total | Money Line |
---|---|---|
Karol Rosa | N/A - O N/A | +180 |
Irene Aldana 12:10 AM | N/A - U N/A | -192 |
Brian Kelleher | N/A - O N/A | +185 |
Cody Garbrandt 12:40 AM | N/A - U N/A | -204 |
Ariane Lipski | N/A - O N/A | +137 |
Casey O'Neill 01:10 AM | N/A - U N/A | -149 |
Giga Chikadze | N/A - O N/A | -179 |
Josh Emmett 01:35 AM | N/A - U N/A | +165 |
Ian Garry | N/A - O N/A | -233 |
Vicente Luque 03:10 AM | N/A - U N/A | +210 |
Tony Ferguson | N/A - O N/A | +230 |
Paddy Pimblett 03:40 AM | N/A - U N/A | -238 |
Stephen Thompson | N/A - O N/A | +400 |
Shavkat Rakhmonov 04:10 AM | N/A - U N/A | -500 |
Alexandre Pantoja | N/A - O N/A | -200 |
Brandon Royval 04:45 AM | N/A - U N/A | +175 |
Leon Edwards | N/A - O N/A | -125 |
Colby Covington 04:45 AM | N/A - U N/A | +105 |
21-Jan-2024 | Total | Money Line |
---|---|---|
Dricus Du Plessis | N/A - O N/A | +125 |
Sean Strickland 03:00 AM | N/A - U N/A | -145 |
Mayra Bueno Silva | N/A - O N/A | -169 |
Raquel Pennington 04:45 AM | N/A - U N/A | +145 |
18-Feb-2024 | Total | Money Line |
---|---|---|
Ilia Topuria | N/A - O N/A | +155 |
Alex Volkanovski 04:00 AM | N/A - U N/A | -175 |
10-Mar-2024 | Total | Money Line |
---|---|---|
Marlon Vera | N/A - O N/A | +170 |
Sean O'Malley 04:00 AM | N/A - U N/A | -196 |
Pick Slip