- Sportsbook:
04-Jun-2022 | Total | Money Line |
---|---|---|
Alex da Silva | N/A - O N/A | +150 |
Joseph Solecki 05:00 PM | N/A - U N/A | -169 |
Alonzo Menifield | N/A - O N/A | -149 |
Askar Mozharov 05:00 PM | N/A - U N/A | +136 |
Andreas Michailidis | N/A - O N/A | +245 |
Rinat Fakhretdinov 05:00 PM | N/A - U N/A | -278 |
Benoit Saint-Denis | N/A - O N/A | -149 |
Niklas Stolze 05:00 PM | N/A - U N/A | +136 |
Dan Ige | N/A - O N/A | +300 |
Movsar Evloev 05:00 PM | N/A - U N/A | -345 |
Erin Blanchfield | N/A - O N/A | -556 |
J.J. Aldrich 05:00 PM | N/A - U N/A | +460 |
Jeff Molina | N/A - O N/A | -175 |
Zhalgas Zhumagulov 05:00 PM | N/A - U N/A | +162 |
Johnny Munoz | N/A - O N/A | +125 |
Tony Gravely 05:00 PM | N/A - U N/A | -141 |
Karine Silva | N/A - O N/A | -105 |
Poliana Botelho 05:00 PM | N/A - U N/A | +100 |
Lucas Almeida | N/A - O N/A | +198 |
Michael Trizano 05:00 PM | N/A - U N/A | -238 |
Ode Osbourne | N/A - O N/A | -164 |
Zarrukh Adashev 05:00 PM | N/A - U N/A | +150 |
Alexander Volkov | 3.5 - O -145 | -141 |
Jairzinho Rozenstruik 10:00 PM | 3.5 - U +115 | +136 |
10-Jun-2022 | Total | Money Line |
---|---|---|
Andre Fialho | N/A - O N/A | -167 |
Jake Matthews 11:00 PM | N/A - U N/A | +142 |
11-Jun-2022 | Total | Money Line |
---|---|---|
Batgerel Danaa | 2.5 - O -125 | -147 |
Kyung Ho Kang 11:00 PM | 2.5 - U -105 | +135 |
Brendan Allen | 2.5 - O +130 | -208 |
Jacob Malkoun 11:00 PM | 2.5 - U -141 | +190 |
Hayisaer Maheshate | 2.5 - O +130 | +130 |
Steve Garcia Jr. 11:00 PM | 2.5 - U -161 | -145 |
Jack Della Maddalena | 2.5 - O -200 | -110 |
Ramazan Emeev 11:00 PM | 2.5 - U +165 | +105 |
Joanna Jedrzejczyk | 2.5 - O -233 | +155 |
Weili Zhang 11:00 PM | 2.5 - U +195 | -169 |
Joselyne Edwards | 2.5 - O -208 | -164 |
Ramona Pascual 11:00 PM | 2.5 - U +170 | +153 |
Josh Culibao | 2.5 - O -120 | +210 |
Seung-Woo Choi 11:00 PM | 2.5 - U -105 | -238 |
Liang Na | 1.5 - O -149 | +152 |
Silvana Gomez Juarez 11:00 PM | 1.5 - U +120 | -161 |
Manel Kape | 2.5 - O +110 | -227 |
Rogerio Bontorin 11:00 PM | 2.5 - U +130 | +205 |
Mike Mathetha | N/A - O N/A | +125 |
Orion Cosce 11:00 PM | N/A - U N/A | -143 |
12-Jun-2022 | Total | Money Line |
---|---|---|
Jake Matthews | 2.5 - O -105 | +135 |
Andre Fialho 02:00 AM | 2.5 - U -125 | -149 |
Valentina Shevchenko | 3.5 - O -145 | -714 |
Taila Santos 02:00 AM | 3.5 - U +120 | +550 |
Glover Teixeira | 1.5 - O -141 | +170 |
Jiri Prochazka 04:00 AM | 1.5 - U +115 | -189 |
18-Jun-2022 | Total | Money Line |
---|---|---|
Adrian Yanez | N/A - O N/A | -345 |
Tony Kelley 11:00 PM | N/A - U N/A | +330 |
Albert Duraev | N/A - O N/A | -196 |
Joaquin Buckley 11:00 PM | N/A - U N/A | +170 |
Calvin Kattar | N/A - O N/A | -208 |
Josh Emmett 11:00 PM | N/A - U N/A | +200 |
Cody Stamann | N/A - O N/A | -333 |
Eddie Wineland 11:00 PM | N/A - U N/A | +300 |
Court McGee | N/A - O N/A | +130 |
Jeremiah Wells 11:00 PM | N/A - U N/A | -141 |
Damir Ismagulov | N/A - O N/A | -149 |
Guram Kutateladze 11:00 PM | N/A - U N/A | +132 |
Danny Chavez | N/A - O N/A | +250 |
Ricardo Ramos 11:00 PM | N/A - U N/A | -294 |
Deron Winn | N/A - O N/A | +205 |
Phil Hawes 11:00 PM | N/A - U N/A | -227 |
Donald Cerrone | N/A - O N/A | -169 |
Joe Lauzon 11:00 PM | N/A - U N/A | +155 |
Jasmine Jasudavicius | N/A - O N/A | -238 |
Douglas Silva de Andrade 11:00 PM | N/A - U N/A | +220 |
Gloria de Paula | N/A - O N/A | -250 |
Maria Oliveira 11:00 PM | N/A - U N/A | +210 |
Gregory Rodrigues | N/A - O N/A | -189 |
Julian Marquez 11:00 PM | N/A - U N/A | +166 |
Kevin Holland | N/A - O N/A | -227 |
Tim Means 11:00 PM | N/A - U N/A | +190 |
Kyle Daukaus | N/A - O N/A | -200 |
Roman Dolidze 11:00 PM | N/A - U N/A | +185 |
02-Jul-2022 | Total | Money Line |
---|---|---|
Alex Pereira | N/A - O N/A | -118 |
Sean Strickland 11:00 PM | N/A - U N/A | +105 |
Andre Muniz | N/A - O N/A | -238 |
Uriah Hall 11:00 PM | N/A - U N/A | +210 |
Brad Tavares | N/A - O N/A | -120 |
Dricus Du Plessis 11:00 PM | N/A - U N/A | +115 |
Bryan Barberena | N/A - O N/A | +100 |
Robbie Lawler 11:00 PM | N/A - U N/A | -110 |
Jessica Eye | N/A - O N/A | +185 |
Maycee Barber 11:00 PM | N/A - U N/A | -200 |
Lauren Murphy | N/A - O N/A | +146 |
Miesha Tate 11:00 PM | N/A - U N/A | -161 |
Pedro Munhoz | N/A - O N/A | +210 |
Sean O'Malley 11:00 PM | N/A - U N/A | -238 |
03-Jul-2022 | Total | Money Line |
---|---|---|
Alex Volkanovski | 4.5 - O -204 | -179 |
Max Holloway 04:00 AM | 4.5 - U +165 | +165 |
Israel Adesanya | 4.5 - O -141 | -313 |
Jared Cannonier 04:00 AM | 4.5 - U +110 | +280 |
23-Jul-2022 | Total | Money Line |
---|---|---|
Muhammed Mokaev | N/A - O N/A | -500 |
Michael Johnson 05:00 PM | N/A - U N/A | +380 |
Darren Till | N/A - O N/A | +100 |
Jack Hermansson 08:00 PM | N/A - U N/A | -111 |
Tom Aspinall | N/A - O N/A | +110 |
Curtis Blaydes 09:00 PM | N/A - U N/A | -122 |
03-Sep-2022 | Total | Money Line |
---|---|---|
Marvin Vettori | N/A - O N/A | +188 |
Robert Whittaker 08:00 PM | N/A - U N/A | -227 |
Ciryl Gane | N/A - O N/A | -526 |
Tai Tuivasa 09:00 PM | N/A - U N/A | +420 |
Pick Slip