- Sportsbook:
08-Apr-2023 | Total | Money Line |
---|---|---|
Lupita Godinez | N/A - O N/A | -278 |
Cynthia Calvillo 10:00 PM | N/A - U N/A | +270 |
Joseph Pyfer | N/A - O N/A | -172 |
Gerald Meerschaert 10:00 PM | N/A - U N/A | +165 |
Jaqueline Amorim | N/A - O N/A | -263 |
Sam Hughes 10:00 PM | N/A - U N/A | +225 |
Shayilan Nuerdanbieke | N/A - O N/A | -213 |
Steve Garcia Jr. 10:00 PM | N/A - U N/A | +200 |
Nikolas Motta | N/A - O N/A | +210 |
Ignacio Bahamondes 11:30 PM | N/A - U N/A | -244 |
09-Apr-2023 | Total | Money Line |
---|---|---|
Chris Barnett | N/A - O N/A | +220 |
Chase Sherman 12:15 AM | N/A - U N/A | -238 |
Chris Curtis | N/A - O N/A | -110 |
Kelvin Gastelum 12:15 AM | N/A - U N/A | +105 |
Michael Chiesa | N/A - O N/A | -154 |
Li Jingliang 12:15 AM | N/A - U N/A | +140 |
Luana Pinheiro | N/A - O N/A | -169 |
Michelle Waterson 12:15 AM | N/A - U N/A | +152 |
Adrian Yanez | N/A - O N/A | -164 |
Rob Font 02:15 AM | N/A - U N/A | +150 |
Raul Rosas Jr | N/A - O N/A | -204 |
Christian Rodriguez 02:15 AM | N/A - U N/A | +190 |
Kevin Holland | N/A - O N/A | -278 |
Santiago Ponzinibbio 02:15 AM | N/A - U N/A | +240 |
Jorge Masvidal | N/A - O N/A | +375 |
Gilbert Burns 04:30 AM | N/A - U N/A | -435 |
Israel Adesanya | 4.5 - O -125 | -145 |
Alex Pereira 05:00 AM | 4.5 - U +105 | +130 |
15-Apr-2023 | Total | Money Line |
---|---|---|
Matheus Nicolau | N/A - O N/A | -161 |
Brandon Royval 09:35 PM | N/A - U N/A | +145 |
Zak Cummings | N/A - O N/A | -238 |
Ed Herman 09:35 PM | N/A - U N/A | +205 |
Gillian Robertson | N/A - O N/A | +147 |
Piera Rodriguez 09:35 PM | N/A - U N/A | -172 |
16-Apr-2023 | Total | Money Line |
---|---|---|
Dustin Jacoby | N/A - O N/A | -189 |
Azamat Murzakanov 12:45 AM | N/A - U N/A | +170 |
Bill Algeo | N/A - O N/A | -130 |
TJ Brown 12:45 AM | N/A - U N/A | +120 |
Edson Barboza | N/A - O N/A | +135 |
Billy Quarantillo 12:45 AM | N/A - U N/A | -149 |
Chris Gutierrez | N/A - O N/A | -227 |
Pedro Munhoz 12:45 AM | N/A - U N/A | +200 |
Tanner Boser | N/A - O N/A | -120 |
Ion Cutelaba 12:45 AM | N/A - U N/A | +105 |
Arnold Allen | N/A - O N/A | +128 |
Max Holloway 02:35 AM | N/A - U N/A | -145 |
07-May-2023 | Total | Money Line |
---|---|---|
Charles Oliveira | N/A - O N/A | +106 |
Beneil Dariush 03:45 AM | N/A - U N/A | -122 |
Henry Cejudo | N/A - O N/A | -102 |
Aljamain Sterling 04:00 AM | N/A - U N/A | -115 |
09-Jul-2023 | Total | Money Line |
---|---|---|
Yair Rodriguez | N/A - O N/A | +300 |
Alex Volkanovski 04:00 AM | N/A - U N/A | -435 |
Stipe Miocic | N/A - O N/A | +230 |
Jon Jones 05:00 AM | N/A - U N/A | -313 |
17-Sep-2023 | Total | Money Line |
---|---|---|
Michael Chandler | N/A - O N/A | -108 |
Conor McGregor 06:00 AM | N/A - U N/A | -118 |
31-Dec-2024 | Total | Money Line |
---|---|---|
Michael Chandler | N/A - O N/A | -110 |
Conor McGregor 09:00 PM | N/A - U N/A | -110 |
Pick Slip