- Sportsbook:
Tomorrow | Total | Money Line |
---|---|---|
Alberto Machado | N/A N/A | +265 |
Steve Claggett 09:00 PM | N/A N/A | -375 |
Jose De Jesus Macias | N/A N/A | +750 |
Erik Bazinyan 09:00 PM | N/A N/A | -1400 |
03-Jun-2023 | Total | Money Line |
---|---|---|
Ali Kiydin | N/A N/A | +1100 |
Jose Larduet Gomez 04:00 PM | N/A N/A | -2500 |
Cristian Avila | N/A N/A | +1500 |
Dzmitry Asanau 04:00 PM | N/A N/A | -5000 |
Andranik Hakobyan | N/A N/A | +900 |
Bujar Tahiri 05:00 PM | N/A N/A | -2000 |
Yusuf Kanguel | N/A N/A | +650 |
Luka Plantic 06:00 PM | N/A N/A | -1200 |
Leon Bunn | N/A N/A | +105 |
Rostam Ibrahim 07:00 PM | N/A N/A | -135 |
Kahydlian Woods | N/A N/A | +900 |
D'Velle Smith 10:00 PM | N/A N/A | -2000 |
04-Jun-2023 | Total | Money Line |
---|---|---|
Carisse Brown | N/A N/A | +700 |
Sarah Liegmann 12:00 AM | N/A N/A | -1200 |
Antonio Todd | N/A N/A | +400 |
Joseph Hicks 01:00 AM | N/A N/A | -650 |
Maricela Cornejo | N/A N/A | +1600 |
Claressa Shields 03:00 AM | N/A N/A | -7500 |
10-Jun-2023 | Total | Money Line |
---|---|---|
Ellie Scotney | N/A N/A | -525 |
Cherneka Johnson 08:00 PM | N/A N/A | +355 |
Andres Ignacio Campos Gonzalez | N/A N/A | +1000 |
Sunny Edwards 09:00 PM | N/A N/A | -2000 |
11-Jun-2023 | Total | Money Line |
---|---|---|
Teofimo Lopez | N/A N/A | +135 |
Josh Taylor 02:00 AM | N/A N/A | -175 |
18-Jun-2023 | Total | Money Line |
---|---|---|
Liam Paro | N/A N/A | +400 |
Regis Prograis 02:00 AM | N/A N/A | -650 |
Carlos Ocampo | N/A N/A | +500 |
Tim Tszyu 03:00 AM | N/A N/A | -900 |
06-Aug-2023 | Total | Money Line |
---|---|---|
Nate Diaz | N/A N/A | +240 |
Jake Paul 02:00 AM | N/A N/A | -310 |
01-Sep-2023 | Total | Money Line |
---|---|---|
Oleksandr Usyk | N/A N/A | +190 |
Tyson Fury 04:00 AM | N/A N/A | -260 |
02-Sep-2023 | Total | Money Line |
---|---|---|
Shakur Stevenson | N/A N/A | +190 |
Gervonta Davis 02:00 AM | N/A N/A | -260 |
Pick Slip