- Sportsbook:
Today | Total | Money Line |
---|---|---|
Patthaphi Camton | N/A N/A | +350 |
Zain Adams 06:00 AM | N/A N/A | -550 |
Rogelio Medina | N/A N/A | +700 |
Jerome Pampellone 07:00 AM | N/A N/A | -1400 |
Chandni Mehra | N/A N/A | +700 |
Mea Motu 07:00 AM | N/A N/A | -1400 |
Desley Robinson | N/A N/A | +185 |
Lani Daniels 07:00 AM | N/A N/A | -245 |
Vladimir Reznicek | N/A N/A | +900 |
Lenar Perez 05:00 PM | N/A N/A | -2000 |
Juan Huertas | N/A N/A | +900 |
Sofiane Oumiha 05:00 PM | N/A N/A | -2000 |
Angel Emilov | N/A N/A | +1000 |
Fearghus Quinn 05:30 PM | N/A N/A | -2000 |
Mario Oliveira | N/A N/A | +1400 |
Emmanuel Buttigieg 05:30 PM | N/A N/A | -5000 |
Ruadhan Farrell | N/A N/A | +120 |
Gerard Hughes 05:30 PM | N/A N/A | -155 |
Giovanni de Carolis | N/A N/A | +550 |
Kevin Lele Sadjo 06:00 PM | N/A N/A | -1000 |
Michel Marcano | N/A N/A | +750 |
Bilel Jkitou 06:00 PM | N/A N/A | -1400 |
Alfonso Blanco | N/A N/A | +600 |
Milan Prat 06:00 PM | N/A N/A | -1100 |
Lewis Crocker | N/A N/A | -450 |
Tyrone McKenna 07:00 PM | N/A N/A | +300 |
Samuel Maxwell | N/A N/A | +325 |
Sean McComb 07:00 PM | N/A N/A | -500 |
Sukru Altay | N/A N/A | +340 |
Felix Sturm 07:00 PM | N/A N/A | -525 |
Troy Williamson | N/A N/A | +148 |
Caoimhin Agyarko 08:00 PM | N/A N/A | -185 |
Jordan Gill | N/A N/A | +550 |
Michael Conlan 09:00 PM | N/A N/A | -1000 |
Olanrewaja Durodola | N/A N/A | +700 |
Ryan Rozicki 10:00 PM | N/A N/A | -1400 |
Mario Gutierrez | N/A N/A | +120 |
Ramon Quiroga 10:00 PM | N/A N/A | -155 |
Vaughn Alexander | N/A N/A | +230 |
Ian Green 10:00 PM | N/A N/A | -325 |
Antonio Nickolas Perez | N/A N/A | -750 |
Haskell Rhodes 10:00 PM | N/A N/A | +450 |
Todd Duffee | N/A N/A | +375 |
Ben Rothwell 11:00 PM | N/A N/A | -600 |
Ismael Barroso | N/A N/A | +325 |
Ohara Davies 11:00 PM | N/A N/A | -500 |
Ricardo Lopez | N/A N/A | +1500 |
Floyd Schofield 11:00 PM | N/A N/A | -6600 |
Pachino Hill | N/A N/A | +1500 |
Darius Fulghum 11:00 PM | N/A N/A | -6600 |
Tomorrow | Total | Money Line |
---|---|---|
Keegan Vandermeer | N/A N/A | -190 |
Esteban Rodriguez 01:00 AM | N/A N/A | +145 |
Eddie Alvarez | N/A N/A | +250 |
Mike Perry 02:00 AM | N/A N/A | -350 |
Joshua Conley | N/A N/A | +400 |
Shane Mosley Jr 02:00 AM | N/A N/A | -650 |
Jimmie Rivera | N/A N/A | -230 |
Jeremy Stephens 02:10 AM | N/A N/A | +175 |
Mick Terrill | N/A N/A | +155 |
Arnold Adams 02:15 AM | N/A N/A | -205 |
Howard Davis | N/A N/A | -275 |
Kai Stewart 02:30 AM | N/A N/A | +200 |
Bec Rawlings | N/A N/A | +290 |
Christine Ferea 02:45 AM | N/A N/A | -435 |
Oscar Duarte Jurado | N/A N/A | +305 |
Ryan Garcia 04:00 AM | N/A N/A | -400 |
09-Dec-2023 | Total | Money Line |
---|---|---|
Jason Sanchez | N/A N/A | +800 |
Bruce Carrington 11:00 PM | N/A N/A | -1800 |
Hunter Keith | N/A N/A | +700 |
Rohan Polanco 11:00 PM | N/A N/A | -1400 |
Francisco Veron | N/A N/A | +135 |
Jahi Tucker 11:00 PM | N/A N/A | -175 |
Michael Polite Coffie | N/A N/A | +400 |
Damian Knyba 11:00 PM | N/A N/A | -650 |
Curtis Harper | N/A N/A | +1100 |
Richard Torrez 11:00 PM | N/A N/A | -2800 |
Jimerr Espinosa | N/A N/A | +600 |
Delante Johnson 11:00 PM | N/A N/A | -1100 |
10-Dec-2023 | Total | Money Line |
---|---|---|
Hector Tanajara | N/A N/A | +750 |
Andy Cruz 12:00 AM | N/A N/A | -1600 |
Rafael Espinoza | N/A N/A | +750 |
Robeisy Ramirez 03:00 AM | N/A N/A | -1600 |
Fortea Jorge Sales | N/A N/A | +750 |
Xander Zayas 03:00 AM | N/A N/A | -1600 |
Devin Haney | N/A N/A | -400 |
Regis Prograis 04:00 AM | N/A N/A | +285 |
Kingsley Egbunike | N/A N/A | +285 |
Lee Cutler 07:00 PM | N/A N/A | -425 |
Stiven Leonetti Dredhaj | N/A N/A | +1100 |
Benjamin Whittaker 07:00 PM | N/A N/A | -2800 |
Mateusz Masternak | N/A N/A | +305 |
Chris Billam-Smith 10:00 PM | N/A N/A | -460 |
15-Dec-2023 | Total | Money Line |
---|---|---|
Zhong Liu | N/A N/A | +1100 |
Sam Goodman 11:00 AM | N/A N/A | -2800 |
16-Dec-2023 | Total | Money Line |
---|---|---|
Franchon Crews | N/A N/A | +475 |
Shadasia Green 03:00 AM | N/A N/A | -100000 |
Andre August | N/A N/A | +375 |
Jake Paul 04:00 AM | N/A N/A | -600 |
17-Dec-2023 | Total | Money Line |
---|---|---|
Rocco Santomauro | N/A N/A | +550 |
Galal Yafai 12:00 AM | N/A N/A | -1000 |
Kevin Gonzalez | N/A N/A | +340 |
Murodjon Akhmadaliev 12:00 AM | N/A N/A | -525 |
Jose Valenzuela | N/A N/A | -145 |
Chris Colbert 01:00 AM | N/A N/A | +110 |
Sunny Edwards | N/A N/A | +170 |
Jesse Rodriguez 02:00 AM | N/A N/A | -225 |
Sena Agbeko | N/A N/A | +700 |
David Morrell 10:00 AM | N/A N/A | -1400 |
Alfredo Santiago | N/A N/A | +450 |
Kenneth Sims Jr 10:00 AM | N/A N/A | -750 |
23-Dec-2023 | Total | Money Line |
---|---|---|
Jim Miller | N/A N/A | +310 |
Daniel Dubois 07:00 PM | N/A N/A | -460 |
Agit Kabayel | N/A N/A | +550 |
Arslanbek Makhmudov 07:00 PM | N/A N/A | -100000 |
Joseph Parker | N/A N/A | +380 |
Deontay Wilder 10:00 PM | N/A N/A | N/A |
Otto Wallin | N/A N/A | +295 |
Anthony Joshua 10:30 PM | N/A N/A | -100000 |
24-Dec-2023 | Total | Money Line |
---|---|---|
Wallin Otto | N/A N/A | +300 |
Anthony Joshua 03:00 AM | N/A N/A | -450 |
26-Dec-2023 | Total | Money Line |
---|---|---|
Marlon Tapales | N/A N/A | +775 |
Naoya Inoue 12:00 AM | N/A N/A | -1250 |
Marlon Tapales | N/A N/A | +800 |
Naoya Inoue 11:00 AM | N/A N/A | -1800 |
31-Dec-2024 | Total | Money Line |
---|---|---|
Terence Crawford | N/A N/A | -500 |
Errol Spence Jr 05:00 AM | N/A N/A | +325 |
John Fury | N/A N/A | +400 |
Mike Tyson 05:00 AM | N/A N/A | -650 |
01-Nov-2024 | Total | Money Line |
---|---|---|
Deontay Wilder | N/A N/A | -170 |
Anthony Joshua 04:00 AM | N/A N/A | +130 |
Oleksandr Usyk | N/A N/A | +130 |
Tyson Fury 04:00 AM | N/A N/A | -170 |
Pick Slip