- Sportsbook:
07-Mar-2024 | Spread | Money Line |
---|---|---|
Melbourne Demons | 8.5 -115 | +145 |
Sydney Swans 08:20 AM | -8.5 -115 | -161 |
08-Mar-2024 | Spread | Money Line |
---|---|---|
Carlton Blues | 17.5 -115 | +240 |
Brisbane Lions 08:50 AM | -17.5 -115 | -278 |
09-Mar-2024 | Spread | Money Line |
---|---|---|
Richmond Tigers | 11.5 -115 | +150 |
Gold Coast Suns 05:20 AM | -10.5 -112 | -185 |
Collingwood Magpies | 4.5 -112 | +115 |
Greater Western Sydney Giants 08:30 AM | -3.5 -115 | -125 |
14-Mar-2024 | Spread | Money Line |
---|---|---|
Richmond Tigers | 14.5 -115 | +180 |
Carlton Blues 08:30 AM | -14.5 -115 | -222 |
15-Mar-2024 | Spread | Money Line |
---|---|---|
Sydney Swans | 13.5 -115 | +175 |
Collingwood Magpies 08:40 AM | -12.5 -112 | -208 |
16-Mar-2024 | Spread | Money Line |
---|---|---|
Hawthorn Hawks | 4.5 -112 | +110 |
Essendon Bombers 02:45 AM | -3.5 -115 | -130 |
North Melbourne Kangaroos | 45.5 -112 | +800 |
Greater Western Sydney Giants 05:35 AM | -41.5 -115 | -1429 |
St Kilda Saints | 10.5 -115 | +145 |
Geelong Cats 08:30 AM | -9.5 -112 | -179 |
Adelaide Crows | 2.5 -115 | +100 |
Gold Coast Suns 09:10 AM | -1.5 -112 | -120 |
17-Mar-2024 | Spread | Money Line |
---|---|---|
Western Bulldogs | 8.5 -115 | +130 |
Melbourne Demons 02:00 AM | -8.5 -115 | -161 |
West Coast Eagles | 41.5 -110 | +650 |
Port Adelaide Power 05:00 AM | -40.5 -115 | -1111 |
Brisbane Lions | -8.5 -115 | -175 |
Fremantle Dockers 07:50 AM | 11.5 -112 | +155 |
Pick Slip