- Sportsbook:
02-Jun-2023 | Spread | Money Line |
---|---|---|
Carlton Blues | 18.5 -110 | +222 |
Melbourne Demons 09:50 AM | -17.5 -115 | -250 |
03-Jun-2023 | Spread | Money Line |
---|---|---|
Hawthorn Hawks | 37.5 -115 | +550 |
Port Adelaide Power 03:45 AM | -36.5 -112 | -714 |
Collingwood Magpies | -57.5 -115 | -2000 |
West Coast Eagles 06:35 AM | 57.5 -115 | +1300 |
Geelong Cats | 7.5 -112 | +130 |
Western Bulldogs 09:25 AM | -7.5 -112 | -149 |
Adelaide Crows | 2.5 -115 | +100 |
Gold Coast Suns 09:30 AM | N/A -100000 | -110 |
04-Jun-2023 | Spread | Money Line |
---|---|---|
Richmond Tigers | 3.5 -115 | +115 |
Greater Western Sydney Giants 03:10 AM | -2.5 -114 | -130 |
North Melbourne Kangaroos | 32.5 -120 | +409 |
Essendon Bombers 06:40 AM | -30.5 -112 | -476 |
Pick Slip