- Sportsbook:
Tomorrow | Spread | Money Line |
---|---|---|
Richmond Tigers | 11.5 -111 | +165 |
Sydney Swans 09:50 AM | -11.5 -111 | -172 |
28-May-2022 | Spread | Money Line |
---|---|---|
Adelaide Crows | 44.5 -111 | +750 |
Geelong Cats 03:45 AM | -43.5 -110 | -1000 |
Greater Western Sydney Giants | 33.5 -110 | +475 |
Brisbane Lions 03:45 AM | -32.5 -110 | -526 |
Fremantle Dockers | 29.5 -110 | +430 |
Melbourne Demons 06:45 AM | -29.5 -110 | -476 |
Western Bulldogs | -42.5 -110 | -909 |
West Coast Eagles 09:25 AM | 42.5 -110 | +750 |
Hawthorn Hawks | 3.5 -110 | +116 |
Gold Coast Suns 09:40 AM | -2.5 -110 | -118 |
29-May-2022 | Spread | Money Line |
---|---|---|
North Melbourne Kangaroos | 45.5 -111 | +800 |
St Kilda Saints 03:10 AM | -45.5 -111 | -1000 |
Carlton Blues | -9.5 -110 | -152 |
Collingwood Magpies 05:20 AM | 9.5 -110 | +148 |
Essendon Bombers | 34.5 -111 | +540 |
Port Adelaide Power 06:40 AM | -34.5 -111 | -625 |
Pick Slip